Rubbermaid TCell Dispenser Passive Air System, White (1793547)
$13.39
1
Highlights
View all details
- Air freshener dispenser keeps areas smelling clean and fresh
- No batteries required
- White air freshener dispenser
Rubbermaid TCell Dispenser Passive Air System, White (1793547)
Item #: 848947Model #: 1793547
$13.39
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | Rubbermaid TCell Dispenser Passive Air System, White (1793547) | Rubbermaid Commercial TCell Odor Control Dispenser Refill, Blue Splash (RCP 402112) | Rubbermaid TCell Dispenser Passive Air System, White (1793547) | Rubbermaid Commercial CirculAir 90 Solid Air Freshener Dispenser, Chrome (1793548) | Rubbermaid Commercial CirculAir 90 Solid Air Freshener & Deodorizer Refill, Cucumber Melon Scent, 6/Carton (FG402470) |
|---|---|---|---|---|---|
Your product Rubbermaid TCell Dispenser Passive Air System, White (1793547) Price is $13.39 | |||||
| Reviews | |||||
| Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow |
| Available in my store | No | No | No | No | No |
| Series or Collection | TCell Dispenser | Tcell | TCell Dispenser | CirculAir 90 | CirculAir 90 |
| Pack Qty | 1 | 1 | 1 | 1 | 6 |
| Air Freshener & Deodorizer Type | Deodorizer | Deodorizer | Deodorizer | Deodorizer | Air Freshener & Deodorizer |
| Batteries Included | No | No | No | No | No |
| Product Scent | No | Blue Splash | No | Unscented | Cucumber melon |
| Scent | No Scent | Nature | No Scent | Unscented | Fruity |
| Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Refill | Yes | Yes | Yes | Yes | Yes |
| Air Freshener & Deodorizer Dispensing Type | Dispenser | Passive System | Dispenser | Dispenser | Passive System |
| Area of Use | Washroom | Kitchen, Bathroom | Washroom | Indoor | Washroom |
| Air Freshener & Deodorizer Form Factor | Aerosol | Data not available | Aerosol | Solid | Solid |
| True Color | White | Transparent / Clear | White | White | Data not available |
| Width in Inches | 2.90 | Data not available | 2.90 | 2.9 | Data not available |
| Power Source | No Power Source Required | Data not available | No Power Source Required | AC Power Source | Data not available |
| Outlet Powered | No | Data not available | No | No | Data not available |
| Height in Inches | 2.90 | Data not available | 2.90 | 5.9 | Data not available |
| Depth in Inches | 5.90 | Data not available | 5.90 | 4 | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


