Samsonite Elevation Plus 23" Hardside Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Green (142910-1244)
$219.99
Highlights
View all details
- Made of polypropylene that's known for its flexural strength and fatigue resistance and comes in a cypress green finish
- RightHeight handle system with multiple 1" adjustment increments and an ergonomically designed TPR comfort grip
- Overall dimensions: 23"H x 15"W x 10"D; internal dimensions: 20.5"H x 14.5"W x 10"D
Samsonite Elevation Plus 23" Hardside Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Green (142910-1244)
Item #: 24557006Model #: 142910-1244
Final price is $219.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
Price is $149.99, Regular price was $199.99, You save 25%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $149.99, Regular price was $199.99, You save 25%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $80.00, Regular price was $199.99, You save 60%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Samsonite Elevation Plus 23" Hardside Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Green (142910-1244) | American Tourister Color Vault 24.0" Hardside Suitcase, 4-Wheeled Spinner, Slate Blue (153951-E264) | American Tourister Cascade 22" Hardside Carry-On Suitcase, 4-Wheeled Spinner, Sage Green (143244-2017) | DUKAP Tour 20" Hardside Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Champagne (DKTOU00S-CHA) | American Tourister Color Vault 24.0" Hardside Suitcase, 4-Wheeled Spinner, Pink Blush (153951-E050) |
|---|---|---|---|---|---|
Your product Samsonite Elevation Plus 23" Hardside Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Green (142910-1244) Price is $219.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Tue, Apr 28 | Free delivery by Tue, Apr 28 | Free delivery by Mon, May 04 | Free delivery by Tue, Apr 28 |
| Available in my store | No | No | Yes | No | No |
| Shell Type | Hardside | Hardside | Hardside | Hardside | Hardside |
| Age Group | All Ages | All Ages | All Ages | All Ages | All Ages |
| True Color | Cypress Green | Slate Blue | Sage Green | Champagne | Pink Blush |
| Luggage Pattern | Solid | Solid | Solid | Solid | Solid |
| Color Family | Green | Blue | Green | Pink | Pink |
| Luggage Material | Plastic | Plastic | Plastic | Polycarbonate | Plastic |
| Suitcase & Luggage Type | Suitcase | Suitcase | Suitcase | Suitcase | Suitcase |
| Number of Pieces | 1 | 2 | 1 | 1 | 2 |
| Luggage Handle Type | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping |
| Suitcase & Luggage Set Wheels | Spinner Wheels | Spinner Wheels | Spinner Wheels | Spinner Wheels | Spinner Wheels |
| Series or Collection | Elevation Plus | Color Vault | Cascade | Tour | Color Vault |
| Number of Wheels | 4 | 4 | 4 | 4 | 4 |
| Warranty Information | 10 Year | Limited Lifetime Warranty | 10 Year | Limited Warranty | Limited Lifetime Warranty |
| Width in Inches | 15 | 11.0 | 15 | 15 | 11.0 |
| Height in Inches | 23 | 24.0 | 22 | 20 | 24.0 |
| Depth in Inches | 10 | 11.0 | 9.5 | 9 | 11.0 |
| Luggage Height | 20" | Data not available | 20" | 20" | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
