Samsonite Pro 21" Nylon Weekender Duffel, Black (126359-1041)
$193.79
Highlights
View all details
- Robust weekender duffel bag allows you to carry everything you need in its spacious compartments
- Internal dimensions: 16.5"H x 21"W x 13"D
- Made of black nylon with leather touch points on the handles and front accent panel
Samsonite Pro 21" Nylon Weekender Duffel, Black (126359-1041)
Item #: 24440715Model #: 126359-1041
$193.79
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
Price is $67.49, Regular price was $89.99, You save 25%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $242.24, Regular price was $322.99, You save 25%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Samsonite Pro 21" Nylon Weekender Duffel, Black (126359-1041) | Samsonite Better Than Basics Weekender Duffel, Black (151758-1041) | Samsonite Silhouette 18 Travel Duffel - Black | Skyway Luggage Sigma 7.0 28" Polyester Telescoping Travel Duffel with Wheels, Pine (177-28-305-RDF) | L.L.Bean Adventure 27" Polyester Travel Duffel, Navy (1000209535) |
|---|---|---|---|---|---|
Your product Samsonite Pro 21" Nylon Weekender Duffel, Black (126359-1041) Price is $193.79 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Mon, Nov 23 | Free delivery by Wed, Dec 02 | Free delivery by Fri, Nov 27 | Free delivery by Tue, Nov 17 |
| Available in my store | No | No | No | No | No |
| Sport & Duffel Bag Material | Nylon | Polyester | Polyester | Polyester | Polyester |
| Sport & Duffel Bag Handles | Handle and Shoulder Strap | Handle and Shoulder Strap | Handle and Shoulder Strap | Dual top carry handles, Retractable Trolley Handle & Shoulder Strap | Shoulder Strap, Grab Handles, Carry Straps |
| Shell Type | Softside | Softside | Softside | Softside | Softside |
| Sport & Duffel Bag Size | 18"-22" (Small) | 18"-22" (Small) | 18"-22" (Small) | 23"-28" (Medium) | 23"-28" (Medium) |
| Sport & Duffel Bag Type | Weekender Duffel | Weekender Duffel | Travel Duffel | Travel Duffel | Travel Duffel |
| True Color | Black | BLACK | Black | Pine | Navy |
| Color Family | Black | Black | Black | Green | Blue |
| Series or Collection | Pro | Data not available | Silhouette 18 | Sigma 7.0 | Adventure |
| Height in Inches | 16.5 | Data not available | Data not available | 13.25 | 12.5 |
| Depth in Inches | 13 | Data not available | Data not available | 14.75 | 15 |
| # of Compartments | 2 | Data not available | Data not available | 1 | Data not available |
| Width in Inches | 21 | Data not available | Data not available | 28.25 | 27 |
| Telescoping Handle | Non-Telescoping | Data not available | Data not available | Telescoping | Data not available |
| Sport & Duffel Bag Features | Shoe Pocket / Compartment | Data not available | Data not available | Two smooth-rolling inline wheels, detachable shoulder strap, roomy side pockets, large zippered front pocket, lockable zippers, in-lid zippered pocket | Stow Away |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 2


