Samsung Galaxy Book 4 15.6" Laptop, Intel Core 7 150U, 16GB RAM, 512GB SSD, Windows 11 Home (NP750XGK-LS2US)
$779.99
1
Highlights
View all details
Graphics card
Intel Graphics
Display
1920x1080 resolution
Processor
5.3 Ghz Intel Core 7 processor
Memory
16GB RAM DDR4
Hard Drive
SSD
Operating System
Windows 11
Samsung Galaxy Book 4 15.6" Laptop, Intel Core 7 150U, 16GB RAM, 512GB SSD, Windows 11 Home (NP750XGK-LS2US)
Item #: 24691886Model #: 750XGK-LS2US-N
Customers bought together
Samsung Galaxy Book 4 15.6" Laptop, Intel Core 7 150U, 16GB RAM, 512GB SSD, Windows 11 Home (NP750XGK-LS2US)Ā isĀ Your Product
Price isĀ $779.99,Ā Regular priceĀ wasĀ $999.99, You save 22%
Selected
Price for all 4
$808.46
Compare similar items
| Attributes | Samsung Galaxy Book 4 15.6" Laptop, Intel Core 7 150U, 16GB RAM, 512GB SSD, Windows 11 Home (NP750XGK-LS2US) | HP OmniBook 5 16" Laptop, Copilot+ PC, Intel Core Ultra 7 355 (2026), 16GB RAM, 512GB SSD, +23 Hour Battery, Windows 11 Home | Lenovo ThinkPad L16 G2 16" Touchscreen Laptop, Intel Core Ultra 5 225U, 8GB RAM, 512GB SSD, Windows 11 Pro (21SBS2CA00) | HP OmniBook 3 14" Laptop, Copilot+ PC, Snapdragon X (2025), 16GB RAM, 256GB SSD, 41+ Hour Battery, Windows 11 Home | Lenovo Slim 7i Aura Edition 14" AI Laptop, Copilot+ PC, Intel Core Ultra 7 256V (2024), 16GB RAM, 512GB SSD, Windows 11 Home |
|---|---|---|---|---|---|
Your product Samsung Galaxy Book 4 15.6" Laptop, Intel Core 7 150U, 16GB RAM, 512GB SSD, Windows 11 Home (NP750XGK-LS2US) Price is $779.99, Regular Price was $999.99, You save 22% | |||||
| Reviews | |||||
| Delivery Information | Free deliveryĀ by Wed, Oct 07 | Free deliveryĀ by Fri, Sep 25 | Free deliveryĀ by Mon, Sep 28 | Free Next-Day eligibleĀ by tomorrow | Free deliveryĀ by Fri, Sep 25 |
| Available in my store | No | Yes | No | No | Yes |
| Laptop Video Graphics | Intel Graphics | Data not available | Data not available | Data not available | Intel Arc Graphics 140V |
| Screen Size (inches) | 15.6 | 16 | 16 | 14 | 14 |
| Screen Resolution | 1920x1080 | 1920x1200. | 1920x1200 | 2K (1920x1200) | 1920 x 1200 |
| Processor Speed (Ghz) | 5.3 | Data not available | 1.5 | 2.97 | 2.2 |
| Processor Type | Intel Core 7 | Intel Core Ultra 7 | Intel Core Ultra 5 | Snapdragon X Plus | Intel Core |
| Installed RAM | 16GB | 16GB | 8GB | 16GB | 16GB |
| Memory Type | DDR4 | Data not available | DDR5 | LPDDR5x-8448 MT / s (onboard) | LPDDR5X |
| SSD Capacity | 512GB | 512GB | 512GB | 256GB | 512GB |
| Hard Drive Type | SSD | SSD | Data not available | SSD | SSD |
| Computer Operating System | Windows 11 | Windows 11 | Windows 11 Professional | Windows 11 | Windows 11 |
| Computer Audio | Integrated Stereo Speakers | Dual speaker | Integrated Stereo Speakers | Dual speakers | 4 Speakers |
| Height in Inches | 0.61 | 11.89 | 0.77 | 10.67 | 0.55 |
| Width in Inches | 14.04 | 2.48 | 14.06 | 2.48 | 8.71 |
| Depth in Inches | 9.02 | 19.84 | 9.98 | 17.36 | 12.28 |
| Number of USB Ports | 4 | 2 | 4 | 4 | 1 |
| Weight (lbs.) | 3.42 | 5.28 | 3.96 | 4.41 | 2.84 |
| Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 3 Year |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3



