SanDisk SDSSDH3-2T00-G26 2TB 2.5" SATA III Internal Solid State Drive (SDSSDH3-2T00-G26)
$983.99
Highlights
View all details
- SanDisk Ultra 2.5" 2TB SATA III 3D NAND Internal Solid State Drive
- The sequential read/write speeds of up to 560MB/s and 520MB/s ensure fast and efficient data transfer
- 2TB SSD capacity, combined with advanced NAND technology, offers a high storage solution with fast read and write speeds
SanDisk SDSSDH3-2T00-G26 2TB 2.5" SATA III Internal Solid State Drive (SDSSDH3-2T00-G26)
Item #: IM1S42159Model #: SDSSDH3-2T00-G26
No reviews yet
$983.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
No reviews yet
Price is $1,836.77
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
WD Blue SN5100 2TB Internal Solid State Drive (WDBS4F0020BNC-WRSN) is In-store only
No reviews yet
Price is $559.99
WD Blue SN5100 1TB Internal Solid State Drive (WDBS4F0010BNC-WRSN) is In-store only
No reviews yet
Price is $279.99
No reviews yet
Price is $589.50
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | SanDisk SDSSDH3-2T00-G26 2TB 2.5" SATA III Internal Solid State Drive (SDSSDH3-2T00-G26) | SanDisk Extreme 1TB USB 3.2 External Solid State Drive, 3D NAND (SDSSDE62P-1T00-G25) | SanDisk Extreme Portable 1TB External Solid State Drive, Black (SDSSDE61-1T00-G25) | SanDisk 1TB USB‑C Portable Drive (SSDE101T00G25) | SanDisk SANDISK Extreme Portable 1TB External Solid State Drive (SDSSDE701T00G25) |
|---|---|---|---|---|---|
Your product SanDisk SDSSDH3-2T00-G26 2TB 2.5" SATA III Internal Solid State Drive (SDSSDH3-2T00-G26) Price is $983.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Wed, Nov 18 | Pick up in 30 minutes | Free delivery by Thu, Nov 12 | Free delivery by Fri, Nov 13 |
| Available in my store | No | No | Yes | No | No |
| SSD Capacity | 2TB | 1TB | 1TB | 1TB | 1TB |
| Solid State Drive Type | Internal | External | External | External | External |
| Series or Collection | SDSSDH3-2T00-G26 | Extreme | Extreme Portable | Portable | SANDISK Extreme Portable |
| True Color | Black | White | Black | Black | Blue / Orange |
| SSD Recommended Use | Consumer | Consumer | Consumer | Consumer | Consumer |
| Read Speed (Mbps) | 500 - 599 MBps | Over 1,000 MBps | Data not available | 600 - 699 MBps | Over 1,000 MBps |
| Write Speed (Mbps) | 500 - 599 MBps | Over 1,000 MBps | Data not available | Data not available | Over 1,000 MBps |
| SSD Interface | SATA III | USB 3.2 | Data not available | USB‑C | Data not available |
| Weight (Ounces) | 1.9 | 5.6 | Data not available | 31.7 | 0.1 |
| Platform Compatibility | PC and MAC | PC and MAC | Data not available | PC and MAC | Data not available |
| Height in Inches | 0.3 | 0.39 | Data not available | 0.39 | Data not available |
| Width in Inches | 2.75 | 3.8 | Data not available | 1.77 | Data not available |
| SSD Form Factor | 2.5" | Data not available | Data not available | Data not available | Data not available |
| Depth in Inches | 4 | 2.1 | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


