SentrySafe Fireproof/Waterproof Safe with Key, 0.65 cu. ft. (HD4100)
$75.79
1
Highlights
View all details
- Safe protects your valuables from fire and flood
- Key lock keeps the contents protected
- Features 0.65 cu. ft. interior storage capacity
SentrySafe Fireproof/Waterproof Safe with Key, 0.65 cu. ft. (HD4100)
Item #: 651875Model #: HD4100
$75.79
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Price is $52.99
Compare similar items
| Attributes | SentrySafe Fireproof/Waterproof Safe with Key, 0.65 cu. ft. (HD4100) | SentrySafe Fireproof Standard Safe with Key Lock, 0.61 cu. ft. (1170) | Royal Consumer FireSafe FB25 Portable Case with Combination Lock, 0.43 cu. ft. (89407P) | SentrySafe Waterproof Gun Safe with Keypad Lock, 0.98 cu. ft. (X105) | SentrySafe Fireproof/Waterproof Safe with Keypad and Key Lock, 2.0 cu. ft. (SFW205UPC) |
|---|---|---|---|---|---|
Your product SentrySafe Fireproof/Waterproof Safe with Key, 0.65 cu. ft. (HD4100) Price is $75.79 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Thu, Oct 01 | Free delivery by Mon, Nov 02 | Pick up in 30 minutes | Free delivery by Thu, Oct 01 | Free delivery by Mon, Nov 02 |
| Available in my store | No | No | Yes | No | No |
| True Color | Gray | Black | Gray | Black | Black |
| Width in Inches | 15.5 | 15.3 | 15 | 16.9 | 18.6 |
| Safes & Secure Storage Type | Standard | Standard | Standard | Standard | Standard |
| Weight (lbs.) | 38.85 | 28 | 1.25 | 24 | 124.8 |
| Height in Inches | 14.3 | 13.6 | 11 | 8.9 | 23.8 |
| Locking Mechanism | Key | Key | Combination | Keypad | Keypad w / Key |
| Safe Capacity or Volume | Less than 1.0 Cubic Ft. | Less than 1.0 Cubic Ft. | Less than 1.0 Cubic Ft. | Less than 1.0 Cubic Ft. | 1.0 to 3.0 Cubic Ft. |
| Depth in Inches | 13.5 | 12.1 | 4.5 | 14.6 | 19.3 |
| Portable | Portable | Portable | Portable | Non-Portable | Non-Portable |
| Material of Item | Plastic | Plastic | Data not available | Steel | Steel |
| Capacity (cubic feet) | 0.65 | .61 | 0.43 | 0.98 | 2 |
| Interior Dimensions | 11.5 in H X 12 in W X 8.1 in D | 10.4 in H X 12 in W X 8.5 in D | Data not available | 8.7 in H X 16.8 in W X 11.6 in D | 19.6 in H X 14.8 in W X 11.9 in D |
| Warranty Information | 1 Year | 1 Year | Data not available | 1 Year | 1 Year |
| Waterproof | Waterproof | Data not available | Water Resistant | Water Resistant | Waterproof |
| Fireproof | Fireproof | Fireproof | Data not available | Data not available | Fireproof |
| Safe Ratings | UL Rating, ETL Listed Mark | UL Rating, ETL Listed Mark | Data not available | Data not available | UL Rating, ETL Listed Mark |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



