Softsoap Antibacterial Liquid Hand Soap Refill, Fresh Citrus Scent, 50 Fl. Oz., 6/Carton (US05266ACT)
$81.09
1
Highlights
View all details
- Liquid hand soap refill effectively cleans hands while infusing small moments with joy
- Eliminates 99.9% of bacteria that can potentially cause disease (in a handwashing test versus the following common harmful bacteria: S. aureus and E. coli)
- Comes in a 50 fl. oz.
MADE IN AMERICA
Softsoap Antibacterial Liquid Hand Soap Refill, Fresh Citrus Scent, 50 Fl. Oz., 6/Carton (US05266ACT)
Item #: 24567951Model #: US05266ACT
$81.09
6/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Price for all 4
$392.26
Compare similar items
| Attributes | Softsoap Antibacterial Liquid Hand Soap Refill, Fresh Citrus Scent, 50 Fl. Oz., 6/Carton (US05266ACT) | Softsoap Liquid Hand Soap, Coconut & Hibiscus Scent, 11.25 Fl. Oz., 6/Carton (US07157ACT) | Softsoap Liquid Hand Soap, Soothing Clean Scent, 7.5 Fl. Oz., 6/Carton (US04968A/12601) | Softsoap Liquid Hand Soap, Fresh Breeze Scent, 7.5 Fl. Oz., 6/Carton (US04964ACT) | Softsoap Liquid Hand Soap, Fresh Scent, 7.5 Fl. Oz., 6/Carton (US04966A/12680) |
|---|---|---|---|---|---|
Your product Softsoap Antibacterial Liquid Hand Soap Refill, Fresh Citrus Scent, 50 Fl. Oz., 6/Carton (US05266ACT) Price is $81.09 | |||||
| Reviews | |||||
| Delivery Information | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow |
| Available in my store | No | No | No | No | No |
| Capacity in Gallons | 0.39 | 0.1 | 0.06 | 0.06 | 0.06 |
| True Color | Blue | Transparent | White | Blue | Clear |
| Weight (lbs.) | 21.6 | 5 | 3.7 | 3.7 | 3.7 |
| Capacity (ml.) | 1470 | 332 | 221 | 221.8 | 221 |
| Antibacterial | Yes | No | No | No | No |
| Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use |
| Width in Inches | 9.72 | 5.79 | 5.47 | 5.47 | 5.47 |
| Refill | Yes | No | No | No | No |
| Scent | Fresh Citrus | Floral | Other | Clean | Oceanic |
| Pack Qty | 6 | 6 | 6 | 6 | 6 |
| Container Types | Flip Top Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle |
| Antimicrobial | Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial |
| Product Scent | Fresh Citrus | Coconut & Hibiscus | Soothing Clean | Fresh Breeze | Aquarium |
| Series or Collection | Citrus Series | Floral Series | Garden Series | Fresh Series | Fresh Series |
| FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant |
| Height in Inches | 10.28 | 7.76 | 6.46 | 6.46 | 6.46 |
| Dispenser Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3