Softsoap Liquid Hand Soap, Fresh Breeze Scent, 7.5 Fl. Oz., 6/Carton (US04964ACT)
$21.59
1
Highlights
View all details
- Liquid hand soap effectively washes away bacteria for clean and fresh hands
- Comes in a 7.5 fl. oz. pump bottle
- Features a light and refreshing Fresh Breeze scent
MADE IN AMERICA
Softsoap Liquid Hand Soap, Fresh Breeze Scent, 7.5 Fl. Oz., 6/Carton (US04964ACT)
Item #: 24580732Model #: US04964ACT
$21.59
6/carton$3.60/NA
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Softsoap Liquid Hand Soap, Fresh Breeze Scent, 7.5 Fl. Oz., 6/Carton (US04964ACT) | Softsoap Antibacterial Liquid Hand Soap, White Tea & Berry Scent, 11.25 oz., 6/Carton (US03574ACT) | Softsoap Liquid Hand Soap, Lavender & Shea Butter Scent, 6/Carton (US07058ACT) | Softsoap Antibacterial Liquid Hand Soap, Fresh Citrus Scent, 11.25 oz., 6/Carton (US03563ACT) | Method Foaming Hand Soap, Sea Minerals Scent, 10 oz. (00365) |
|---|---|---|---|---|---|
Your product Softsoap Liquid Hand Soap, Fresh Breeze Scent, 7.5 Fl. Oz., 6/Carton (US04964ACT) Price is $21.59 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Tue, Apr 28 | Delivery by Tue, Apr 28 | Delivery by Tue, Apr 28 | Delivery by Tue, Apr 28 | Delivery by Tue, Apr 28 |
| Available in my store | No | No | No | No | No |
| True Color | Blue | Clear | Transparent | Teal | Blue |
| Antibacterial | No | Yes | No | Yes | No |
| Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Antimicrobial | Non-Antimicrobial |
| Pack Qty | 6 | 6 | 6 | 6 | 1 |
| Product Scent | Fresh Breeze | White Tea & Berry | Lavender & Shea Butter | Fresh Citrus | Sea Minerals |
| Container Types | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle | Pump Bottle |
| Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required |
| FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant |
| Weight (lbs.) | 3.7 | 5 | 5 | 5 | .80 |
| Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use |
| Refill | No | No | No | No | No |
| Scent | Clean | Tea | Lavender | Fresh Citrus | Oceanic |
| Cleanser Form Factor | Liquid Soap | Liquid Soap | Liquid Soap | Liquid Soap | Foaming Soap |
| Height in Inches | 6.46 | 7.76 | 7.76 | 7.76 | 7.63 |
| Series or Collection | Fresh Series | Fruity Series | Floral Series | Citrus Series | FOAMING |
| Capacity (ml.) | 221.8 | 332 | 332 | 332.7 | 300 |
| Width in Inches | 5.47 | 5.79 | 5.79 | 5.79 | 3.13 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
