SteelSeries Apex 3 TKL Gaming Keyboard with RGB Lighting, Black (64831)
$50.20
1
Highlights
View all details
- Water-resistant quiet tenkeyless keyboard with RGB lighting
- Connects through USB
- Keyboard has 84 keys (18 are functional)
SteelSeries Apex 3 TKL Gaming Keyboard with RGB Lighting, Black (64831)
Item #: IM19JP386Model #: 64831
Final price is $50.20
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | SteelSeries Apex 3 TKL Gaming Keyboard with RGB Lighting, Black (64831) | SteelSeries Apex 3 TKL Wired Ergonomic Gaming Keyboard, White (64819) | SteelSeries Apex 3 Wired Gaming Keyboard, Black (64795) | SteelSeries Apex 9 TKL Gaming Keyboard, Black (64847) | SteelSeries Apex Pro TKL Wireless Gaming Mechanical Keyboard, Black (64871) |
|---|---|---|---|---|---|
Your product SteelSeries Apex 3 TKL Gaming Keyboard with RGB Lighting, Black (64831) Price is $50.20 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Thu, Nov 20 | Free delivery by Thu, Nov 20 | Free delivery by Thu, Nov 20 | Free delivery by Thu, Nov 20 | Free delivery by Thu, Nov 20 |
| Available in my store | No | No | No | No | No |
| Width in Inches | 14.3 | 14.3 | 17.5 | 14 | 13.98 |
| Touch Capability | No | No | No | No | No |
| Multi-Device Support Type | Single Device | Single Device | Single Device | Single Device | Multi-Device |
| Interface Type | USB | USB | USB | USB | 2.4 GHz |
| Gaming | Gaming | Gaming | Gaming | Gaming | Gaming |
| Height in Inches | 1.57 | 1.57 | 1.57 | 1.65 | 1.65 |
| Bluetooth | No | No | No | No | Yes |
| Series or Collection | Apex 3 TKL | Apex 3 TKL | Apex 3 | Apex 9 TKL | Apex Pro TKL |
| Wireless or Wired | Wired | Wired | Wired | Wired | Wired / Wireless |
| Ergonomic | No | Ergonomic | No | No | No |
| True Color | Black | White | Black | Black | Black |
| Warranty Information | 1 Year | 1 Year | 1 Year | 2 Year | 1 Year |
| Depth in Inches | 5.9 | 5.9 | 6 | 5.04 | 5.08 |
| Computer Keyboard Type | Keyboard | Mechanical Keyboard | Keyboard | Keyboard | Mechanical Keyboard |
| Weight (lbs.) | 1.41 | 1.41 | 1.8 | 1.4 | 2.29 |
| Palm Rest | No | No | Yes | Data not available | Yes |
| OS Compatibility | Windows, Mac OS X, Xbox, and PlayStation | Windows 7, Mac OS X 10.11, ChromeOS | Data not available | Microsoft Windows, Apple macOS | Windows, Mac OS X 10.13 High Sierra |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3