Stout 65 Gallon Industrial Trash Bag, 51" x 50", 1.5 mil, Brown, 100 Bags/Box (STOT5051B15)
$69.69
1
Highlights
View all details
Capacity
65 Gallons
Strength
Heavy Duty 1.5
Pack Qty
100
Size
51" x 50"
Closure
None
ECO-ID
MADE IN AMERICA
Stout 65 Gallon Industrial Trash Bag, 51" x 50", 1.5 mil, Brown, 100 Bags/Box (STOT5051B15)
Item #: 24555253Model #: STOT5051B15
Compare similar items
| Attributes | Stout 65 Gallon Industrial Trash Bag, 51" x 50", 1.5 mil, Brown, 100 Bags/Box (STOT5051B15) | Heritage 50-56 Gallon Industrial Trash Bag, 43" x 47", Low Density, 1.7 Mil, Black, 100 Bags/Box (H8647WK X01) | Stout 60 Gallon Industrial Trash Bag, 38" x 60", 1.5, Brown, 100 Bags/Box (STOT3860B15) | Stout 60 Gallon Industrial Trash Bag, 36" x 58", Low Density, 1.5 mil, Brown (STOT3658B15) | Stout 56 Gallon Industrial Trash Bag, 40" x 48", Low Density, 1.5, Brown, 100 Bags/Box (STOT4048B15) |
|---|---|---|---|---|---|
Your product Stout 65 Gallon Industrial Trash Bag, 51" x 50", 1.5 mil, Brown, 100 Bags/Box (STOT5051B15) Price is $69.69 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Wed, Nov 26 | Free delivery by Mon, Dec 01 | Free delivery by Wed, Nov 26 | Free delivery by Tue, Dec 02 | Free delivery by Wed, Nov 26 |
| Available in my store | No | No | No | No | No |
| Max Trash Bag Capacity (Gallons) | 65 | 56 | 60 | 60 | 56 |
| Trash Bag Strength | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Standard |
| Trash Bag Thickness (mil or mic) | 1.5 | 1.7 Mil | 1.5 | 1.5 mil | 1.5 |
| Pack Qty | 100 | 100 | 100 | 100 | 100 |
| Width in Inches | 51 | 43 | 38 | 36 | 40 |
| Height in Inches | 50 | 47 | 60 | 58 | 48 |
| Trash Bag Closure | None | None | None | None | None |
| True Color | Brown | Black | Brown | Brown | Brown |
| Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial |
| Color Family | Brown | Black | Brown | Brown | Brown |
| Bags per Box | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 |
| Scented | Unscented | Unscented | Unscented | Unscented | Unscented |
| Trash Bag Package Type | Flat Pack | Flat Pack | Flat Pack | Data not available | Flat Pack |
| # of Bags per Box | 100 | 100 | 100 | Data not available | 100 |
| Price Per Unit | Data not available | $0.72 / Bag | Data not available | $1.56 / Bag | Data not available |
| Recycled | Yes | Data not available | Yes | Data not available | Yes |
| EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3