Swedish Fish Original Soft & Chewy Candy, 50 oz., 240 Pieces/Box (AMC4314600)
$39.49
1
Highlights
View all details
- 240 individually wrapped pieces of SWEDISH FISH Soft & Chewy Candy
- Classic fruity SWEDISH FISH flavored candy floods your mouth with flavor
- A fun fish-shaped gummy candy
Swedish Fish Original Soft & Chewy Candy, 50 oz., 240 Pieces/Box (AMC4314600)
Item #: 392049Model #: AMC4314600
Compare similar items
| Attributes | Swedish Fish Original Soft & Chewy Candy, 50 oz., 240 Pieces/Box (AMC4314600) | Werther's Original Cookie Butter Crème Caramels, 7.4 Oz. (SUL53242) | Tootsie Roll Chocolate Minis Chewy Candy, 5 lbs. (TOO09877) | Pick Me Up Provisions™ Mixed & Sour Fruits Gummy Bear Variety Pack, 1 oz., 60 Bags/Box (PM63517) | Skittles Gummies Fun Size Mix, Assorted Flavors, 16.15 oz. (MMM33340) |
|---|---|---|---|---|---|
Your product Swedish Fish Original Soft & Chewy Candy, 50 oz., 240 Pieces/Box (AMC4314600) Price is $39.49 | |||||
| Reviews | |||||
| Delivery Information | Free Next-Day eligible by Mon, Nov 16 | Next-Day Delivery by Mon, Nov 16 | Next-Day Delivery by Mon, Nov 16 | Next-Day Delivery by Mon, Nov 16 | Next-Day Delivery by Mon, Nov 16 |
| Available in my store | No | No | No | No | No |
| Flavor | Cherry | Butter Creme | Chocolate | Mixed & Sour Fruits | Mixed |
| Gummy & Chewy Flavor | Cherry | Caramel | Assorted | Assorted | Assorted |
| Gummy & Chewy Candy Type | Gummy | Caramels | Chewy | Gummy | Gummy |
| Selling Quantity (UOM) | Each | Bag | Each | Box | Each |
| Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free |
| Gluten Free | Yes | No | Yes | Yes | No |
| Sugar Free | No | No | No | No | No |
| Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Contains Nuts |
| Kosher | Yes | No | Yes | No | No |
| Net Weight (oz.) | 50 | 7.4 | 38.8 | 1 | 16.15 |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Seasonal Theme | Everyday | Christmas | Everyday | Data not available | Everyday |
| Selling Quantity | 240 | Data not available | 1 | 60 | 1 |
| All Natural | No | Data not available | No | Data not available | Data not available |
| Fat Free | Yes | Data not available | No | Yes | Data not available |
| Low Fat | Yes | Data not available | No | Data not available | Data not available |
| Serving Size | 5 Pieces | 5 pieces | 10 | 1 Bag | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



