The Packaging Wholesalers Kraft Mailing Tubes, 3" x 9", 24/Carton (P3009K)
$33.79
1
Highlights
View all details
- Economical kraft tubes are great for document storage or for mailing.
- 3-ply spiral wound construction for strength.
- White end caps (included) snap into place to hold contents secure.
ECO-ID
MADE IN AMERICA
The Packaging Wholesalers Kraft Mailing Tubes, 3" x 9", 24/Carton (P3009K)
Item #: 500674Model #: P3009K
Compare similar items
| Attributes | The Packaging Wholesalers Kraft Mailing Tubes, 3" x 9", 24/Carton (P3009K) | 4" x 42" Kraft Heavy Duty Mailing Tube, White, 15/Carton (P4042K) | 3" x 26" Kraft Standard Mailing Tube, White, 24/Carton (P3026K) | 3" x 42" Mailing Tube, White, 24/Carton (P3042W) | The Packaging Wholesalers White Mailing Tubes, 2" x 48", 50/Carton (P2048W) |
|---|---|---|---|---|---|
Your product The Packaging Wholesalers Kraft Mailing Tubes, 3" x 9", 24/Carton (P3009K) Price is $33.79 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Thu, Oct 22 | Free delivery by Thu, Oct 22 | Free delivery by Thu, Oct 22 | Free delivery by Thu, Oct 22 | Free delivery by Thu, Oct 22 |
| Available in my store | No | No | No | No | No |
| Mailing Tube Shape | Round | Round | Round | Round | Round |
| Pack Qty | 24 | 15 | 24 | 24 | 50 |
| Diameter in Inches | 3 | 4 | 3 | 3 | 2 |
| Length in Inches | 9 | 42 | 26 | 42 | 48 |
| Mailing Tube Diameter/Width (Inches) | 3" | 4" | 3" | 3" | 2" |
| Color Family | White | White | White | White | White |
| Mailing Tube Type | Standard | Standard | Standard | Standard | Standard |
| True Color | White | White | White | White | White |
| End or Cap Type | Capped | Capped | Capped | Capped | Capped |
| Mailing Tube Durability | Lightweight | Heavy Duty | Standard | Data not available | Lightweight |
| Price Per Unit | $1.41 / Tubes | $5.31 / Tubes | $2.09 / Tubes | Data not available | $2.97 / Tubes |
| Material of Item | Kraft | Kraft | Kraft | Data not available | Fiberboard |
| Recycled | Yes | Yes | Data not available | Data not available | Data not available |
| Post Consumer Recycled Content | 30% | 30% | Data not available | Data not available | Data not available |
| EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available |
| Total Recycled Content | 42% | 42% | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3



