Thermaltake View 380 TG ARGB Mid Tower Gaming Computer Case, Black (CA-1Z2-00M1WN-00)
$148.69
1
Highlights
View all details
- Mid Tower Computer Case
- Black, Material SPCC, Tempered Glass
- Motherboard Supported Mini ITX, Micro ATX, ATX
Thermaltake View 380 TG ARGB Mid Tower Gaming Computer Case, Black (CA-1Z2-00M1WN-00)
Item #: 24614902Model #: CA-1Z2-00M1WN-00
No reviews yet
Customers bought together
Thermaltake View 380 TG ARGB Mid Tower Gaming Computer Case, Black (CA-1Z2-00M1WN-00) is Your Product
No reviews yet
Price is $148.69
Selected
Logitech M325S Wireless Ambidextrous Optical USB Mouse, Blue (910-006829) is New at Staples
Price is $22.99
Selected
Price for all 4
$505.66
Compare similar items
| Attributes | Thermaltake View 380 TG ARGB Mid Tower Gaming Computer Case, Black (CA-1Z2-00M1WN-00) | MSI MAG FORGE 321R AIRFLOW ATX Mid Tower Computer Case, Black (FORGE321RAIR) | Thermaltake View 380 TG ARGB Mid Tower Gaming Computer Case, Snow (CA-1Z2-00M6WN-00) | Thermaltake View 380 TG ARGB Mid Tower Gaming Computer Case Hydrangea, Blue (CA-1Z2-00MFWN-00) | Thermaltake S200 Plus TG ARGB Mid Tower Gaming Computer Case, White (CA-1X2-00M6WN-01) |
|---|---|---|---|---|---|
Your product Thermaltake View 380 TG ARGB Mid Tower Gaming Computer Case, Black (CA-1Z2-00M1WN-00) Price is $148.69 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Dec 19 | Pick up in 30 minutes | Free delivery by Tue, Dec 16 | Free delivery by Tue, Dec 16 | Free delivery by Tue, Dec 16 |
| Available in my store | No | Yes | No | No | No |
| Series or Collection | View 380 TG | MAG FORGE 321R AIRFLOW ATX | View 380 TG | View 380 TG | S200 Plus TG |
| Computer Case Type | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower |
| Warranty Information | 3 Year | 2 Year | 3 Year | 3 Year | 3 Year |
| True Color | Black | Black | Snow | Blue | White |
| Color Family | Black | Black | White | Blue | White |
| Motherboard Form Factor | ATX | ATX | ATX | Data not available | ATX |
| Width in Inches | 11.2 | 19.6 | 11.2 | 11.2 | Data not available |
| Depth in Inches | 17.4 | 8.26 | 17.4 | 17.4 | Data not available |
| Height in Inches | 16.1 | 18.6 | 16.1 | 16.1 | Data not available |
| Fans | 4 | Front: 3x 120mm A-RGB, Fan Rear: 1x 120mm A-RGB Fan | 4 | 4 | 4 |
| Internal 3.5" Drive Bays | 1 | Data not available | 1 | 1 | 1 |
| Expansion Slots | 7 | 7 | 7 | 7 | 7 |
| With Side Panel Window | Yes | Yes | Yes | Yes | Yes |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3