ViewSonic 27" 75 Hz LED Monitor, Black (VA2715-2K-MHD)
$159.99
1
Highlights
View all details
- VERSATILE MONITOR: 27 Inch 2K QHD (2560x1440p) LED monitor with thin bezels and 75Hz refresh rate
- ENHANCED VIEWING COMFORT: Flicker-Free technology and Blue Light Filter for reduced eye fatigue
- NO IMAGE TEARING: VESA Adaptive Sync technology enables smooth frame rates to aid you in battle
Minority Owned
ViewSonic 27" 75 Hz LED Monitor, Black (VA2715-2K-MHD)
Item #: 24538179Model #: VA2715-2K-MHD
$159.99
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $89.99, Regular price was $179.99, You save 50%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
ViewSonic 27" 75 Hz LED Monitor, Black (VA2715-2K-MHD)
Price is $159.99
Bundle & Save $110.00 of Norton 360 Platinum Antivirus Software for 20 Devices, Windows/Mac/Android/iOS, Download (21390621)
Norton 360 Platinum Antivirus Software for 20 Devices, Windows/Mac/Android/iOS, Download (21390621)
Price is $19.99, Regular Price was $129.99
Reg $289.98
Your savings $110.00
Total $179.98
Customers bought together
Staples TECH USB-A to USB-C & USB-C to USB-A Adapter, Male to Female, Assorted Colors, 4/Pack (ST63351) is New at Staples
Price is $9.99
Selected
Price for all 4
$282.46
Compare similar items
| Attributes | ViewSonic 27" 75 Hz LED Monitor, Black (VA2715-2K-MHD) | Sansui 27" 120Hz IPS Adaptive Sync Monitor, Tilt Adjustable, Black | Asus TUF VG247QY1A 23.8" 165Hz LED Gaming Monitor, Black (90LM0751-B071B0) | Acer 31.5" WQHD 75 Hz LED Monitor, Black (SA322QU A) | Lenovo Legion R27s 27" IPS FHD 144Hz Gaming Monitor, Black (68CCGAC1US) |
|---|---|---|---|---|---|
Your product ViewSonic 27" 75 Hz LED Monitor, Black (VA2715-2K-MHD) Price is $159.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery | Free Next-Day eligible by tomorrow | Pick up in 30 minutes | Free delivery by Mon, Jan 26 | Free Next-Day eligible by tomorrow |
| Available in my store | No | No | Yes | Yes | No |
| Widescreen | Yes | Yes | Yes | Yes | Yes |
| Number of USB Ports | 0 | 0 | 0 | 0 | 0 |
| Number of HDMI Ports | 2 | 1 | 2 | 2 | 1 |
| Monitor Use | Everyday | Everyday | Gaming | Everyday | Gaming |
| Monitor Type | LED | LED | LED | LED | WLED |
| Refresh Rate (Hz) | 75 | 120 | 165 | 75 | 144 |
| Product Condition | New | New | New | New | New |
| 4K Ultra HD | Not 4K Ultra HD | Not 4K Ultra HD | Not 4K Ultra HD | Not 4K Ultra HD | Not 4K Ultra HD |
| Curved | Not Curved | Not Curved | Not Curved | Not Curved | Not Curved |
| True Color | Black | Black | Black | Black | Black |
| Touch Screen Enabled | No | No | No | No | No |
| Monitor Resolution | 2560 x 1440 | 1920 x 1080 | 1920 x 1080 | 2560 x 1440 | 1920 x 1080 |
| Monitor Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Monitor Screen Size in Inches | 27 | 27 | 23.8 | 31.5 | 27 |
| Monitor Speakers | Yes | No | No | No | No |
| Monitor Response Time (ms) | 4 - 5.9 ms | Greater than 10 ms | Less than 2 ms | Less than 2 ms | 6 - 9.9 ms |
| Color Family | Black | Black | Black | Black | Black |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3