WD Blue SA510 2TB M.2 2280 SATA Internal Solid State Drive, 3D NAND (WDS200T3B0B-00C7C0)
$565.99
1
Highlights
View all details
- Internal solid-state drive utilizes a SATA III interface and is designed to enhance performance for everyday computing, content creation, and productivity applications.
- Delivers sequential read speeds up to 560 MB/s and write speeds up to 520 MB/s for fast file access and data transfers.
- Features 2TB of storage capacity and advanced 3D NAND flash technology for reliable, high-capacity data storage.
New at Staples
WD Blue SA510 2TB M.2 2280 SATA Internal Solid State Drive, 3D NAND (WDS200T3B0B-00C7C0)
Item #: 24701736Model #: WDS200T3B0B-00C7C0
$565.99
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Customers bought together
WD Blue SA510 2TB M.2 2280 SATA Internal Solid State Drive, 3D NAND (WDS200T3B0B-00C7C0) is Your Product
Price is $565.99
Selected
No reviews yet
Price is $762.05
Selected
Price for both
$1,328.04
Compare similar items
| Attributes | WD Blue SA510 2TB M.2 2280 SATA Internal Solid State Drive, 3D NAND (WDS200T3B0B-00C7C0) | WD Blue SA510 1TB 2.5" SATA Internal Solid State Drive, 3D-NAND (WDS100T3B0A-00AXR0) | WD Blue SA510 2TB 2.5‑Inch SATA Internal Solid State Drive, 3D NAND (WDS200T3B0A‑00C7K0) | WD Black SN850P 4TB M.2 2280 PCIe Internal Solid State Drive (WDBBYV0040BNC-WRSN) | WD BLACK SN850X 4TB M.2 PCI Express Internal Solid State Drive, TLC (WDS400T2X0E-00BCA0) |
|---|---|---|---|---|---|
Your product WD Blue SA510 2TB M.2 2280 SATA Internal Solid State Drive, 3D NAND (WDS200T3B0B-00C7C0) Price is $565.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Aug 17 | Free delivery by Thu, Aug 13 | Free delivery by Thu, Aug 13 | Free delivery by Fri, Aug 14 | Free delivery by Thu, Aug 13 |
| Available in my store | No | No | No | No | No |
| Warranty Information | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year |
| SSD Interface | SATA | SATA | SATA | PCI Express | PCI Express |
| SSD Capacity | 2TB | 1TB | 2TB | 4TB | 4TB |
| Solid State Drive Type | Internal | Internal | Internal | Internal | Internal |
| True Color | Blue | Black | Black | Black | Black |
| Write Speed (Mbps) | 500 - 599 MBps | 500 - 599 MBps | 500 - 599 MBps | Over 1,000 MBps | Over 1,000 MBps |
| Width in Inches | 0.9 | 2.75 | 2.75 | 3.15 | 0.87 |
| Weight (Ounces) | 0.23 | 1.22 | 1.22 | 1.07 | 0.26 |
| Series or Collection | Blue SA510 | Blue SA510 | Blue SA510 | Black SN850P | BLACK SN850X |
| Height in Inches | 0.1 | 0.28 | 0.28 | 0.96 | 0.09 |
| Depth in Inches | 3.1 | 3.94 | 3.94 | 0.39 | 3.15 |
| SSD Form Factor | M.2 | 2.5" | 2.5" | M.2 | M.2 |
| SSD Recommended Use | Consumer | Consumer | Consumer | Consumer | Consumer |
| Read Speed (Mbps) | 500 - 599 MBps | 500 - 599 MBps | 500 - 599 MBps | Over 1,000 MBps | Over 1,000 MBps |
| SED | Non-SED Hard Drive | Non-SED Hard Drive | Non-SED Hard Drive | Data not available | Non-SED Hard Drive |
| Platform Compatibility | PC | PC | PC | Data not available | PC |
| NAND Technology | 3D-NAND | 3D-NAND | 3D-NAND | Data not available | TLC |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


