Zak! Atlantic Dinomite Plastic Water Bottle, 16 oz. (7208-T380)
$12.29
1
Highlights
View all details
- Screw-on lid doesn't leak when closed
- Built-in carrying loop for easy transportation
- Spout has cover to keep it clean
Zak! Atlantic Dinomite Plastic Water Bottle, 16 oz. (7208-T380)
Item #: 24626386Model #: 7208-T380
No reviews yet
$12.29
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | Zak! Atlantic Dinomite Plastic Water Bottle, 16 oz. (7208-T380) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 25 oz., Black (2931001075) | Zak! Jubilee Bluey Plastic Water Bottle, 16 oz. (001-000-273) | Zak! Jubilee SpiderMan Plastic Water Bottle, 16 oz. (001-000-281) | Zak! Jubilee Minecraft Plastic Water Bottle, 16 oz., Green (001-000-276) |
|---|---|---|---|---|---|
Your product Zak! Atlantic Dinomite Plastic Water Bottle, 16 oz. (7208-T380) Price is $12.29 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Tue, Nov 10 | Delivery by Thu, Nov 05 | Pick up in 30 minutes | Delivery by Tue, Nov 10 | Delivery by Wed, Nov 04 |
| Available in my store | No | No | Yes | Yes | No |
| BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free |
| Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe |
| Series or Collection | Atlantic | Thrive Chug | Jubilee | Jubilee | Jubilee |
| Age Group | Youth | All Ages | Youth | Youth | Youth |
| Color Family | Multicolor | Black | Multicolor | Multicolor | Multicolor |
| Water Bottle, Tumbler & Mug Pattern | Artwork | Solid | Novelty | Novelty | Novelty |
| Water Bottle, Tumbler & Mug Material | Plastic | Stainless Steel | Plastic | Plastic | Plastic |
| Capacity (in ounces) | 16 | 25 | 16 | 16 | 16 |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle |
| Selling Quantity (UOM) | Each | Each | Each | Each | Each |
| # of Bottles, Tumblers or Mugs Included | 1 | 1 | Data not available | 1 | 1 |
| True Color | Multicolor | Black | Data not available | Multicolor | Green |
| Exact Design | Dinomite | Data not available | Bluey | SpiderMan | Minecraft |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |




