Flash Furniture Posey Armless Ergonomic Fabric/Wood Mobile Kneeling Office Chair, Black (WLSB210)
$177.73
1
Highlights
View all details
WARRANTY
1 Year
MATERIAL
Fabric
WEIGHT CAPACITY
200 lbs
Full Assembly Required
No Recline
Ergonomic
Flash Furniture Posey Armless Ergonomic Fabric/Wood Mobile Kneeling Office Chair, Black (WLSB210)
Item #: 201487Model #: WLSB210
$177.73
$196.00
9% off
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Price is $247.72, Regular price was $271.00, You save 8%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Flash Furniture Posey Armless Ergonomic Fabric/Wood Mobile Kneeling Office Chair, Black (WLSB210) is Your Product
Price is $177.73, Regular price was $196.00, You save 9%
Selected
No reviews yet
Price is $152.49
Selected
Price for all 4
$376.90
Compare similar items
| Attributes | Flash Furniture Posey Armless Ergonomic Fabric/Wood Mobile Kneeling Office Chair, Black (WLSB210) | Flash Furniture Mid-Back Design Mesh Task Chair, Black (BL-X-5M-D-GG) | Flash Furniture Jessie Ergonomic Microfiber Swivel High Back Executive Office Chair, Brown (GO725BN) | La-Z-Boy Noelin Ergonomic Fabric Swivel Task Chair, Gray (52703-GRY) | Staples® Laconia Ergonomic Leather Swivel Manager Chair, Brown (HLC-3932) |
|---|---|---|---|---|---|
Your product Flash Furniture Posey Armless Ergonomic Fabric/Wood Mobile Kneeling Office Chair, Black (WLSB210) Price is $177.73, Regular Price was $196.00, You save 9% | |||||
| Reviews | |||||
| Delivery Information | Delivery fees may apply | Delivery fees may apply | Delivery fees may apply | Free delivery by Tue, Feb 10 | Delivery fees may apply |
| Available in my store | No | No | No | Yes | Yes |
| Warranty Information | 1 Year | 1 Year | 1 Year | 10 Year | 5 Year |
| Furnishing Material | Fabric | Mesh | Fabric | Fabric | Leather |
| Maximum Weight Capacity (Lbs) | 200 | 250 | 250 | 275 | 275 |
| Assembly Information | Full Assembly Required | Partial Assembly Required | Partial Assembly Required | Full Assembly Required | Full Assembly Required |
| Recline | No Recline | Recline | No Recline | Recline | Recline |
| Ergonomic | Ergonomic | Ergonomic | Ergonomic | Ergonomic | Ergonomic |
| Width in Inches | 17.5 | 24.5 | 27.5 | 29.75 | 27.8 |
| Depth in Inches | 26.5 | 25.5 | 27.5 | 28.5 | 27.4 |
| Adjustable Height Maximum (Inches) | 24 | 50.75 | 45.25 | 44 | 47.6 |
| Swivel | No Swivel | Swivel | Swivel | Swivel | Swivel |
| Adjustable Height Minimum (Inches) | 20 | 43.25 | 41.5 | 41 | 43.86 |
| Height in Inches | 24 | 50.75 | 45.25 | 44 | 47.6 |
| Seat Width (Inches) | 15.5 | 20.25 | 20.75 | 21.25 | 23.03 |
| Seat Depth (Inches) | 12 | 19 | 20.5 | 18 | 18.46 |
| Adjustable Seat Depth | No | No | No | No | No |
| True Color | Black | Black | Brown | Gray | Brown |
| Chair Type | Kneeling | Task | Computer and Desk | Task | Manager |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3