Adesso EasyTouch Wireless Keypad, Black (WKB-6010UB)
$30.99
1
Highlights
View all details
- Membrane key switches are great for divisions like industrial controls and telecommunications systems. They offer a low profile, engaging typing and a longer lifespan.
- The RF wireless connectivity offers more freedom to people who need to operate the devices and play games from a far distance
- Quickly and easily connect with the computer
Adesso EasyTouch Wireless Keypad, Black (WKB-6010UB)
Item #: IM12MB515Model #: WKB-6010UB
$30.99
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Adesso EasyTouch Wireless Keypad, Black (WKB-6010UB) | Adesso Wireless Keypad, Black (WKB6010UB) | Adesso Wired Keypad, Black (AKB-601UB) | Adesso EasyTouch Wired Keypad, Black (AKB-618UB) | Staples TECH Mini Slim Wireless Keyboard, Black (ST63016) |
|---|---|---|---|---|---|
Your product Adesso EasyTouch Wireless Keypad, Black (WKB-6010UB) Price is $30.99 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Mon, Mar 23 | Delivery by Mon, Mar 23 | Delivery by Tue, Mar 24 | Delivery by Tue, Mar 24 | Free delivery by Fri, Mar 20 |
| Available in my store | No | No | No | No | No |
| Wireless or Wired | Wired | Wired | Wireless | ||
| Touch Capability | No | No | No | ||
| Computer Keyboard Type | Keypad | Keypad | Keyboard | ||
| Bluetooth | No | No | Yes | ||
| True Color | Black | Black | Black | ||
| Numeric Keypad | Yes | Yes | No | ||
| Multi-Device Support Type | Single Device | Single Device | Multi-Device | ||
| Ergonomic Design | No | Yes | No | ||
| OS Compatibility | Microsoft Windows | Microsoft Windows, Apple macOS | Windows® 10, 11, macOS 10.5 or later, ChromeOS™, and Chromebook | ||
| Height in Inches | 0.75 | 4 | 0.84 | ||
| Width in Inches | 3.27 | 6.5 | 4.9 | ||
| Series or Collection | Data not available | EasyTouch | Mini Slim | ||
| Depth in Inches | 4.94 | 1.1 | 11.7 | ||
| Designed for Gaming | No | No | No | ||
| Interface Type | USB | USB | Bluetooth & USB | ||
| Weight (lbs.) | 0.25 | 0.57 | Data not available | ||
| Keyboard Design or Style | Mini | Mini | Mini | ||
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3