Betco AF315 Disinfecting Cleaner, Citrus Floral Scent, 2L, 4/Carton (BET3154700)
$127.19
1
Highlights
View all details
- Cleans, disinfects, and deodorizes in one step.
- Kills HIV-1 (AIDS) on precleaned environmental surfaces/objects.
- Neutral pH will not attack floor finish.
MADE IN AMERICA
Betco AF315 Disinfecting Cleaner, Citrus Floral Scent, 2L, 4/Carton (BET3154700)
Item #: 24560744Model #: BET3154700
No reviews yet
Customers bought together
Betco AF315 Disinfecting Cleaner, Citrus Floral Scent, 2L, 4/Carton (BET3154700) is Your Product
No reviews yet
Price is $127.19
Selected
No reviews yet
Price is $53.39
Selected
No reviews yet
Price is $75.85
Selected
Price for all 3
$256.43
Compare similar items
| Attributes | Betco AF315 Disinfecting Cleaner, Citrus Floral Scent, 2L, 4/Carton (BET3154700) | Betco AF315 Disinfecting Cleaner, Citrus Floral Scent, 1 gal., 4/Carton (3150400) | Betco Oven Jell Range Hood Cleaner, Lemon Scent, 128 oz., 4/Carton (BET1390400) | Betco Spectaculoso Multi-Purpose Cleaner Bottle, Lavender Scent, 1 Gallon, 4/Carton (BET10030400) | Betco Top Flite All-Purpose Cleaner, Mint Scent, 1 Gal. Bottle, 4/Carton (BET1500400) |
|---|---|---|---|---|---|
Your product Betco AF315 Disinfecting Cleaner, Citrus Floral Scent, 2L, 4/Carton (BET3154700) Price is $127.19 | |||||
| Reviews | |||||
| Delivery Information | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Tue, Nov 24 |
| Available in my store | No | No | No | No | No |
| Cleaner Form Factor | Liquid | Liquid | Gel | Liquid | Liquid |
| Cleaning Chemical Type | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Kitchen & Oven Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray |
| Concentrated or Ready To Use | Concentrated | Concentrated | Ready to Use | Concentrated | Concentrated |
| Natural | No | No | No | Data not available | No |
| Disinfectant | Yes | Yes | No | Data not available | No |
| Container Types | Bottle | Canister | Bottle | Bottle | Bottle |
| Dispenser Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Data not available | Dispenser Required |
| FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Data not available | Non FDA Compliant |
| Pack Qty | 4 | 4 | 4 | 4 | Data not available |
| Product Scent | Citrus Floral | Citrus Floral | Lemon | Lavender | Mint |
| Degreaser | Non-Degreasing | Non-Degreasing | Degreaser | Data not available | Data not available |
| Capacity (oz.) | 67.6 | 128 | 128 | Data not available | Data not available |
| Capacity in Gallons | 0.52 | 1 | Data not available | 1 | Data not available |
| Price Per Unit | $0.47 / Fl Oz | $0.18 / Fl Oz | Data not available | Data not available | $0.24 / Fl Oz |
| Primary Active Ingredient | Other | Other | Data not available | Data not available | Data not available |
| Sanitizer | Non-Sanitizing | Non-Sanitizing | Data not available | Data not available | Data not available |
| True Color | Blue | White / Turquoise | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




