Brach's Classic Candy Corn Treat Packs, 30 oz., 60 Pouches/Bag (07782)
$14.99
Highlights
View all details
- Experience the timeless, classically crafted candy corn with real-honey flavor, a cherished treat that has delighted generations with its signature taste
- Bag net weight: 30 oz.
- 60 mini pouches per bag, perfect for Halloween
Brach's Classic Candy Corn Treat Packs, 30 oz., 60 Pouches/Bag (07782)
Item #: 24595532Model #: 07782
$14.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
Compare similar items
| Attributes | Brach's Classic Candy Corn Treat Packs, 30 oz., 60 Pouches/Bag (07782) | Sour Patch Kids & Swedish Fish Mini Chewy Candy Variety Bag, Assorted Flavors, 4.3 oz., 80 Pouches/Bag (MOZ01341) | Sour Patch Kids Big Kids Gummy Candy, Assorted Flavors, 240/Pieces (AMC4314700) | Swedish Fish Original Soft & Chewy Candy, 50 oz., 240 Pieces/Box (AMC4314600) | Tootsie Roll Original Minis Chewy Candy, 38.8 oz (TOO7806) |
|---|---|---|---|---|---|
Your product Brach's Classic Candy Corn Treat Packs, 30 oz., 60 Pouches/Bag (07782) Price is $14.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Next-Day Delivery by Mon, Nov 16 | Next-Day Delivery by Mon, Nov 16 | Free Next-Day eligible by Mon, Nov 16 | Next-Day Delivery by Mon, Nov 16 |
| Available in my store | No | No | No | No | No |
| Selling Quantity (UOM) | Bag | Each | Each | Each | Each |
| Kosher | No | No | Yes | Yes | Yes |
| Gummy & Chewy Candy Type | Chewy | Chewy | Gummy | Gummy | Chewy |
| All Natural | No | No | No | No | No |
| Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free |
| Sugar Free | No | No | No | No | No |
| Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free |
| Gummy & Chewy Flavor | Assorted | Assorted | Assorted | Cherry | Assorted |
| Selling Quantity | 1 | 1 | 240 | 240 | 1 |
| Gluten Free | No | No | Yes | Yes | Yes |
| Seasonal Theme | Halloween | Everyday | Everyday | Everyday | Everyday |
| Net Weight (oz.) | 30 | 4.3 | 40 | 50 | 38.8 |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Fat Free | Yes | Data not available | Yes | Yes | No |
| Protein | No Protein | Data not available | No Protein | No Protein | Low Protein (1–4g) |
| Low Fat | Yes | Data not available | Yes | Yes | No |
| Pack Weight (lbs.) | Less than 5 lbs. | Less than 5 lbs. | Less than 5 lbs. | Data not available | Less than 5 lbs. |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


