Break-Up Professional Kitchen & Oven Cleaner, 19 oz., 6/Carton (CBD991206)
$71.99
1
Highlights
View all details
- Grill Cleaner
- 19 Oz.
- Sprays from any angle
Break-Up Professional Kitchen & Oven Cleaner, 19 oz., 6/Carton (CBD991206)
Item #: 2750870Model #: CBD991206
Compare similar items
| Attributes | Break-Up Professional Kitchen & Oven Cleaner, 19 oz., 6/Carton (CBD991206) | Break-Up Professional Oven & Grill Cleaner, 19 oz. (CBD991206) | Coastwide Professional 114 Foaming Disinfectant Cleaner, 19 Oz., 6 Cans/Carton (CW114AR19-A) | Coastwide Professional™ Stainless Steel Cleaner and Maintainer, Fresh & Clean Scent, 16 oz., 6/Carton (CW58498-A) | Coastwide Professional™ Foaming Glass Cleaner, Fresh & Clean Scent, 19 Oz., 6/Carton (CW58496-A) |
|---|---|---|---|---|---|
Your product Break-Up Professional Kitchen & Oven Cleaner, 19 oz., 6/Carton (CBD991206) Price is $71.99 | |||||
| Reviews | |||||
| Delivery Information | Free Next-Day eligible by Mon, Jan 05 | Next-Day Delivery by Mon, Jan 05 | Next-Day Delivery by Mon, Jan 05 | Free Next-Day eligible by Mon, Jan 05 | Free Next-Day eligible by Mon, Jan 05 |
| Available in my store | No | No | No | No | No |
| Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing |
| Cleaning Chemical Type | Kitchen & Oven Cleaner | Kitchen & Oven Cleaner | All-Purpose Cleaners & Spray | Stainless Steel & Metal Cleaner | Window & Glass Cleaner |
| Pack Qty | 6 | 1 | 6 | 6 | 6 |
| Disinfectant | No | No | Yes | No | No |
| Natural | No | No | No | No | No |
| Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use |
| Cleaner Form Factor | Aerosol | Aerosol | Foam | Aerosol | Aerosol |
| Capacity (oz.) | 19 | 19 | 19 | 16 | 19 |
| Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required |
| FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant |
| Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing |
| Container Types | Can | Spray Bottle | Can | Canister | Canister |
| Product Scent | No scent | Data not available | Fresh | Fresh & Clean | Fresh & Clean |
| Refill | No | No | Data not available | No | No |
| Capacity in Gallons | 0.14 | Data not available | 0.15 | 0.13 | 0.15 |
| Price Per Unit | Data not available | Data not available | Data not available | $0.43 / Fl Oz | $0.42 / Fl Oz |
| Primary Active Ingredient | Other | Data not available | Quat | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3