Bright Air Moisture Absorber Air Freshener & Deodorizer Beads, Mandarin Orange & Fresh Lemon Scent, 14 oz. (901337)
$10.99
1
Highlights
View all details
- Solid air freshener eliminates odors
- Freshen the air with a scent of Mandarin Orange & Fresh Lemon
- Reduces odors from basement/closet/storage areas
New at Staples
Bright Air Moisture Absorber Air Freshener & Deodorizer Beads, Mandarin Orange & Fresh Lemon Scent, 14 oz. (901337)
Item #: 24686147Model #: 901337
No reviews yet
Compare similar items
| Attributes | Bright Air Moisture Absorber Air Freshener & Deodorizer Beads, Mandarin Orange & Fresh Lemon Scent, 14 oz. (901337) | Bright Air Moisture Absorber Air Freshener & Deodorizer Beads, Cool & Clean Scent, 14 oz. (901335) | Bright Air Super Odor Eliminator Gel, Fresh Scent, 64 Oz. Tub (900129) | Arm & Hammer Deodorizing Air Freshener Handheld Aerosol, Light Fresh, 7 oz. (3320094170) | Febreze Bathroom Air Freshener Solid, Linen & Sky Scent, 0.25 fl. oz., 4/Pack (2572) |
|---|---|---|---|---|---|
Your product Bright Air Moisture Absorber Air Freshener & Deodorizer Beads, Mandarin Orange & Fresh Lemon Scent, 14 oz. (901337) Price is $10.99 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Fri, May 01 | Delivery by Tue, Apr 28 | Delivery by Wed, Apr 29 | Delivery by Fri, May 01 | Delivery by Tue, Apr 28 |
| Available in my store | No | No | No | No | No |
| Pack Qty | 1 | 1 | 1 | 1 | 4 |
| Capacity (oz.) | 14 | 14 | 64 | 7 | 0.25 |
| Air Freshener & Deodorizer Type | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Air Freshener | Air Freshener | Air Freshener |
| Product Scent | Mandarin Orange & Fresh Lemon | Cool & Clean | Fresh | Light fresh | Linen & Sky |
| Scent | Fresh Citrus | Clean | Clean | Clean | Clean |
| Batteries Included | No | No | No | No | No |
| Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Air Freshener & Deodorizer Form Factor | Beads | Beads | Gel | Aerosol | Solid |
| Air Freshener & Deodorizer Dispensing Type | Passive System | Passive System | Passive System | Handheld | Passive System |
| Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use |
| Refill | No | No | No | No | No |
| Product Life | 60 Days | 60 Days | 120 Days | Data not available | 45 Days |
| Series or Collection | Moisture Absorber | Moisture Absorber | Data not available | Deodorizing | Bathroom |
| Price Per Unit | Data not available | Data not available | Data not available | Data not available | $12.49 / Fl Oz |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
