Clorox On The Go Disinfecting Wipes, Fresh Scent, 9 Wipes/Container (01665)
$0.99
Highlights
View all details
- DISINFECTING WIPES: Clorox® Disinfecting Wipes are proven to kill COVID 19 Virus* in 15 seconds; cleans and kills 99.9% of viruses and bacteria with powerful, 5x cleaning power* wipe; Package may vary
- ALL PURPOSE WIPE: Easy to stack space saving pack allows you to take Clorox® Disinfecting wipes anywhere including on the go; more; Prevents bacteria* growth for up to 24 hours
- MULTI SURFACE CLEANER: Wipes are safe for finished wood sealed granite, stainless steel and nonfood contact surfaces in the home, office, classroom, pet area, locker room and more
Clorox On The Go Disinfecting Wipes, Fresh Scent, 9 Wipes/Container (01665)
Item #: 586144Model #: CLO 01665
Final price is $0.99
9/pack
Add to list
Consider this similar product
Compare similar items
| Attributes | Clorox On The Go Disinfecting Wipes, Fresh Scent, 9 Wipes/Container (01665) | Lysol Disinfecting Wipes, Lemon & Lime Blossom Scent, 15 Wipes/Pack, 24 Packs/Carton (19200-99799) | Clorox Disinfecting Wipes, Fresh & Crisp Lemon Scent, 75 Wipes/Container, 12/Carton (30208CT) | Clorox Disinfecting Wipes, Lemon Scent, 75 Wipes/Container, 6/Carton (31404CT) | Clorox Disinfecting Wipes, Crisp Lemon Scent, 75 Wipes/Container (31404) |
|---|---|---|---|---|---|
Your product Clorox On The Go Disinfecting Wipes, Fresh Scent, 9 Wipes/Container (01665) Price is $0.99 | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Thu, Nov 05 | Free delivery by Thu, Nov 05 | Free delivery by Thu, Nov 05 | Delivery by Thu, Nov 05 |
| Available in my store | Yes | No | No | No | No |
| Pack Qty | 1 | 24 | 12 | 6 | 1 |
| Scent | Fresh Citrus | Lemon | Fresh Citrus | Fresh Citrus | Fresh Citrus |
| Number of Wipes per Container | 9 | 15 | 75 | 75 | 75 |
| Total Number of Wipes | 9 | 360 | 900 | 450 | 75 |
| Disinfectant | Yes | Yes | Yes | Yes | Yes |
| Cleaner Form Factor | Wipes | Wipes | Wipes | Wipes | Wipes |
| Natural | No | No | No | No | No |
| Product Scent | Fresh | Lemon & Lime Blossom | Fresh Scent and Crisp Lemon | Crisp Lemon | Crisp Lemon |
| Kill Claim (%) | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
| Type of Refill | Non Refillable | Non Refillable | Non Refillable | Non Refillable | Non Refillable |
| Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use |
| Kill List of Bacteria, Viruses | Staph, E. coli, MRSA, salmonella, strep and Kleb | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep | Human Coronavirus, Influenza A2 Virus, Staph, E. coli, MRSA, Salmonella, Strep and Kleb that can live on surfaces for up to 48 hours | Data not available | bacteria and viruses |
| Wipes per Container | Less than 50 | Less than 50 | 51-100 | 51-100 | 51-100 |
| Container Types | Plastic pouch | Data not available | Canister | Plastic pouch | Plastic pouch |
| Price Per Unit | Data not available | $0.18 / Wipe | $0.06 / Wipe | $0.10 / Wipe | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




