Commercial Zone PolyTec Polyethylene Indoor/Outdoor Swing Lid Trash Can, 25 Gallon, Black (775901SE)
$604.79
1
Highlights
View all details
- Joined container design eliminates the risk of the lid blowing off and prevents outdoor elements from entering
- Liner with integrated Grab Bag™ system and hinged door simplifies bag changes
- Built-in lock prevents unauthorized individuals from accessing the contents
MADE IN AMERICA
Commercial Zone PolyTec Polyethylene Indoor/Outdoor Swing Lid Trash Can, 25 Gallon, Black (775901SE)
Item #: 24646852Model #: 775901SE
No reviews yet
Compare similar items
| Attributes | Commercial Zone PolyTec Polyethylene Indoor/Outdoor Swing Lid Trash Can, 25 Gallon, Black (775901SE) | Alpine Industries GS Series Steel Recycling Bin, 40 Gallon, Green (ALP471-40-GS-S) | Commercial Zone Products® PolyTec Series 42gal Square Trash Can, Black (732101) | Commercial Zone Products PolyTec Series Rectangular Waste Container, Black, 40 Gal. (733101) | Commercial Zone Products® PolyTec Series 45gal Hex Waste Container, Beige (737202) |
|---|---|---|---|---|---|
Your product Commercial Zone PolyTec Polyethylene Indoor/Outdoor Swing Lid Trash Can, 25 Gallon, Black (775901SE) Price is $604.79 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Wed, May 06 | Free delivery by Mon, May 04 | Free delivery by Wed, May 06 | Free delivery by Wed, May 06 | Free delivery by Wed, May 06 |
| Available in my store | No | No | No | No | No |
| Area of Use | Indoor / Outdoor | Parks, resorts, walking trails, recreational fields, outside offices, schools, Picnic grounds, food courts, ballparks, outdoor dining areas and more | Indoor / Outdoor | Indoor / Outdoor | Commercial |
| Waste Receptacle Type | Swing Lid Trash Cans | Recycling Bin | Trash Can | Trash Can | Trash Can |
| Lid Lock | Yes | Yes | Yes | No | No |
| Waste Capacity Range (Gal) | 21-30 | 31-40 | 41-50 | 31-40 | 41-50 |
| Receptacle Top Design | Canopy | Dome | Flat | None | None |
| Capacity in Gallons | 25 | 40 | 42 | 40 | 45 |
| Receptacle Shape | Rectangular | Square | Square | Square | Hexagon |
| Depth in Inches | 21.5 | 21.06 | 18.5 | 17 | 22 |
| Indoor or Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor |
| Material | Polyethylene | Steel | Plastic | Plastic | Plastic |
| Weight (lbs.) | 39 | 61.17 | 18 | 16 | 18 |
| True Color | Black | Green | Black | Black | Beige |
| Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles |
| Height in Inches | 40.84 | 41.33 | 34.5 | 34 | 31 |
| Color Family | Black | Green | Black | Black | Beige |
| Recycling Type | None | Single-Stream Recycling | None | None | None |
| Receptacle Lid Type | Covered Top with Swing Doors | Covered Top with Open Sides | Covered Top with Open Sides | Open | Open |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
