Core Innovations CLT2156 15.6" LCD Laptop, 2.8Ghz, 4GB RAM, 64GB SSD, Windows 11 Home, Lilac (CLT2156LC)
$263.49
1
Highlights
View all details
Hard Drive
64GB eMMC
Display
1920x1080 resolution
Memory
4GB RAM
Operating System
Windows 11
Processor
Intel Celeron processor
Core Innovations CLT2156 15.6" LCD Laptop, 2.8Ghz, 4GB RAM, 64GB SSD, Windows 11 Home, Lilac (CLT2156LC)
Item #: 24636771Model #: CLT2156LC
No reviews yet
$263.49
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Core Innovations CLT2156 15.6" LCD Laptop, 2.8Ghz, 4GB RAM, 64GB SSD, Windows 11 Home, Lilac (CLT2156LC)
Price is $263.49
Bundle & Save $130.00 of McAfee+ Premium for Unlimited Users with Auto-Renewal, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
McAfee+ Premium for Unlimited Users with Auto-Renewal, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
Price is $19.99, Regular Price was $149.99
Reg $413.48
Your savings $130.00
Total $283.48
Compare similar items
| Attributes | Core Innovations CLT2156 15.6" LCD Laptop, 2.8Ghz, 4GB RAM, 64GB SSD, Windows 11 Home, Lilac (CLT2156LC) | Acer Aspire Lite 15.6" Student Laptop, Intel Core N150 (2025), 4GB RAM, 128GB SSD, Win 11 S, 1 Year of M365 Personal Included | Core Innovations CLT2156 15.6" LCD Laptop, 2.8Ghz, 4GB RAM, 64GB SSD, Windows 11 Home, Black (CLT2156BL) | Lenovo IdeaPad Slim 3 15.6" Laptop, Intel Core N100, 4GB RAM, 128GB UFS SSD, Windows 11 Home in S Mode (82XB00HVUS) | ASUS Vivobook 15 FHD 15.6" Laptop, Intel Core 5 320 (2026), 8GB RAM, 256GB SSD, Backlit Keyboard, Windows 11 |
|---|---|---|---|---|---|
Your product Core Innovations CLT2156 15.6" LCD Laptop, 2.8Ghz, 4GB RAM, 64GB SSD, Windows 11 Home, Lilac (CLT2156LC) Price is $263.49 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Nov 03 | Free delivery by Tue, Oct 27 | Free delivery by Tue, Nov 03 | Free delivery by Fri, Oct 30 | Free delivery by Tue, Oct 27 |
| Available in my store | No | Yes | No | No | Yes |
| SSD Capacity | 64GB | 128GB | 64GB | 128GB | 256GB |
| Hard Drive Type | eMMC | SSD | eMMC | eMMC | SSD |
| Screen Size (inches) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
| Screen Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Installed RAM | 4GB | 4GB | 4GB | 4GB | 8GB |
| Computer Operating System | Windows 11 | Windows 11 in S mode | Windows 11 | Windows 11 | Windows 11 |
| Processor Type | Intel Celeron | Intel Celeron | Intel Celeron | Intel N100 | Intel Core 5 |
| Processor Speed (Up To Ghz) | 2 to 2.9 GHz | 3 to 3.9 GHz | 2 to 2.9 GHz | 3 to 3.9 GHz | 1 to 1.9 GHz |
| Battery Life | 4 to 6 hours | 7 to 8 hours | 4 to 6 hours | 7 to 8 hours | 8.5 hours + |
| Color Family | Purple | Gray / Silver | Black | Gray / Silver | Blue |
| 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Laptop Style | Notebook | Notebook | Notebook | Notebook | Notebook |
| Number of USB Ports | 2 | 3 | 2 | 3 | 4 |
| Laptop Weight | 3 to 3.9 lbs. | 3 to 3.9 lbs. | 3 to 3.9 lbs. | 3 to 3.9 lbs. | 3 to 3.9 lbs. |
| Number of DVI Ports | 0 | 0 | 0 | 0 | 0 |
| Number of Video Output Ports | 1 | 1 | 1 | 1 | 2 |
| Bluetooth Compatible | Yes | Yes | Yes | Yes | Yes |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




