Davis Group Easyview Premium 4" 3-Ring Standard Binders, D-Ring, Royal Blue, 4/Pack (8406-92-04)
$130.29
1
Highlights
View all details
- Customizable view binder great for presentations, manuals, projects, reports, and more
- Dimensions: 12"H x 13"W x 10"D
- Three 4" back-mounted angled D-rings allow pages to lie flat
Davis Group Easyview Premium 4" 3-Ring Standard Binders, D-Ring, Royal Blue, 4/Pack (8406-92-04)
Item #: 24689871Model #: 8406-92-04
No reviews yet
$126.99
4/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Davis Group Easyview Premium 4" 3-Ring Standard Binders, D-Ring, Royal Blue, 4/Pack (8406-92-04)
Price is $130.29
Bundle & Save 30% of Avery Easy Peel Laser Address Labels, 1" x 2 5/8", Matte White, 3000 Labels/Box (5160)
Avery Easy Peel Laser Address Labels, 1" x 2 5/8", Matte White, 3000 Labels/Box (5160)
Price is $26.66, Regular Price was $38.09
Reg $168.38
Your savings $11.43
Total $156.95
Compare similar items
| Attributes | Davis Group Easyview Premium 4" 3-Ring Standard Binders, D-Ring, Royal Blue, 4/Pack (8406-92-04) | Staples Standard 5-Inch D-Ring View Binder, High Capacity Holds Up to 1,050 Sheets, White, for Presentations & Archiving | Davis Group Easyview Premium 4" 3-Ring Standard Binders, D-Ring, Yellow, 4/Pack (8406-05-04) | Davis Group Easyview Premium 4" 3-Ring Standard Binders, D-Ring, Purple, 4/Pack (8406-69-04) | Davis Group Easyview Premium 4" 3-Ring Standard Binders, D-Ring, Orange, 4/Pack (8406-19-04) |
|---|---|---|---|---|---|
Your product Davis Group Easyview Premium 4" 3-Ring Standard Binders, D-Ring, Royal Blue, 4/Pack (8406-92-04) Price is $130.29 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Nov 10 | Free Next-Day eligible by tomorrow | Free delivery by Tue, Nov 10 | Free delivery by Tue, Nov 10 | Free delivery by Tue, Nov 10 |
| Available in my store | No | No | No | No | No |
| Cover Type | View | View | View | View | View |
| Flexible | Hard | Hard | Hard | Hard | Hard |
| True Color | Royal Blue | White | Yellow | Purple | Orange |
| # of Rings | 3 | 3 | 3 | 3 | 3 |
| Ring Type | D-Ring | D-Ring | D-Ring | D-Ring | D-Ring |
| Color Family | Blue | White | Yellow | Purple | Orange |
| Binder Pack Size | 4 / Pack | Each | 4 / Pack | 4 / Pack | 4 / Pack |
| Material of Item | Polypropylene / PP | Plastic | Polypropylene / PP | Polypropylene / PP | Polypropylene / PP |
| Durability | Standard | Standard | Standard | Standard | Standard |
| Folder or Paper Size | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) |
| Ring Size | 4" | 5" | 4" | 4" | 4" |
| Binder Type | Standard | Standard | Standard | Standard | Standard |
| Binder Sheet Capacity | 700-1000 | 700-1000 | 700-1000 | 700-1000 | 700-1000 |
| Series or Collection | Easyview Premium | Data not available | Easyview Premium | Easyview Premium | Easyview Premium |
| # of Pockets | 2 Pocket | Data not available | 2 Pocket | 2 Pocket | 2 Pocket |
| Fashion | No | No | No | No | No |
| Binder Size | Standard | Standard | Standard | Standard | Standard |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




