Dell 16" IPS Touchscreen Business Laptop, Intel Core 5 120U, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11, Carbon Black
$892.99
Highlights
View all details
Processor
5 Ghz Intel Core 5 processor
Memory
16GB RAM DDR5
Hard Drive
SSD
Display
16-inch 1920 x 1080 / 1920 x 1200 resolution
Operating System
Windows 11
Dell 16" IPS Touchscreen Business Laptop, Intel Core 5 120U, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11, Carbon Black
Item #: 24692049Model #: 15292013
No reviews yet
Final price is $892.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
Price is $649.99, Regular price was $1,379.99, You save 53%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
ASUS Vivobook S 16 2.8K OLED AI Laptop, Intel Core Ultra 9 285H, 16GB RAM, 1TB SSD, Backlit Keyboard, Windows 11 Home is In-store only
Price is $1,149.99
No reviews yet
Price is $2,825.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Dell 16" IPS Touchscreen Business Laptop, Intel Core 5 120U, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11, Carbon Black | HP OmniBook 5 16" Laptop, Copilot+ PC, AMD Ryzen AI 5 430 (2026), 16GB RAM, 512GB SSD, +19 Hour Battery, Windows 11 Home | HP OmniBook 3 16" Laptop, Copilot+ PC, AMD Ryzen AI 7 445 (2026), 16GB RAM, 512GB SSD, +19 Hour Battery, Windows 11 Home | Dell Pro 14 Essential 14” LED Laptop, Intel Core 5 120, 5.0GHz, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro | Dell Pro 14 Essential 14" LED Laptop, AMD Ryzen 7 250, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro, Carbon Black |
|---|---|---|---|---|---|
Your product Dell 16" IPS Touchscreen Business Laptop, Intel Core 5 120U, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11, Carbon Black Price is $892.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Tue, Nov 17 | Free delivery by Tue, Nov 17 | Free delivery by Thu, Nov 19 | Free delivery by Thu, Nov 19 |
| Available in my store | No | No | No | No | No |
| Processor Speed (Ghz) | 5 | 4.5 | 4.6 | Data not available | Data not available |
| Processor Type | Intel Core 5 | AMD Ryzen AI 5 | AMD Ryzen AI 7 | Intel Core 5 | AMD Ryzen 7 |
| Installed RAM | 16GB | 16GB | 16GB | 16GB | 16GB |
| Memory Type | DDR5 | Data not available | Data not available | DDR5 | DDR5 |
| SSD Capacity | 512GB | 512GB | 512GB | 512GB | 512GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Screen Size (inches) | 16 | 16 | 16 | Data not available | 14 |
| Screen Resolution | 1920 x 1080 / 1920 x 1200 | 1920 x 1200 | (1920 x 1200) | 1920x1200 | 1920x1200 |
| Computer Operating System | Windows 11 | Windows 11 | Windows 11 | Windows 11 Professional | Windows 11 Professional |
| Processor Core Generation | Intel Core 5 120U | AMD Ryzen™ AI 5 430 | AMD Ryzen™ AI 7 445 | Intel Core 5 120 | AMD Ryzen 7 250 |
| Depth in Inches | 9.87 | 19.84 | 19.84 | 8.90 | 8.90 |
| True Color | Carbon Black | Gray | Canvas Gray | Carbon Black | Carbon Black |
| Height in Inches | 0.71 | 11.89 | 11.89 | 0.78 | 0.78 |
| Weight (lbs.) | 4.1 | 5.28 | 5.28 | 3.40 | 3.40 |
| Number of USB Ports | 3 | 3 | 2 | 2 | 2 |
| 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Laptop Style | Notebook | Notebook | Notebook | Notebook | Notebook |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3



