Delsey Cruise 3.0 20" Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Platinum (40287980611)
$150.99
Highlights
View all details
- Softside, Adjustable Trolley, and dual density spinner wheels
- TSA Checkpoint Friendly, Carry-On Size
- Expandable
Delsey Cruise 3.0 20" Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Platinum (40287980611)
Item #: 24678989Model #: 40287980611
$150.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 2
Price is $88.00, Regular price was $219.99, You save 60%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $136.00, Regular price was $339.99, You save 60%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $112.00, Regular price was $279.99, You save 60%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $88.00, Regular price was $219.99, You save 60%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Price is $88.00, Regular price was $219.99, You save 60%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Delsey Cruise 3.0 20" Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Platinum (40287980611) | Ricardo Beverly Hills Avalon 17.25" Carry-On Suitcase, 2-Wheeled, Serengeti Night (135-16-41N-USB) | Delsey Wagram 26" Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Black (40119981800US) | Delsey Wagram 20" Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Black (40119980500US) | Samsonite Silhouette 18 22" Carry-On Luggage with Spinner Wheels, Black (153638-1041) |
|---|---|---|---|---|---|
Your product Delsey Cruise 3.0 20" Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Platinum (40287980611) Price is $150.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Wed, Jun 24 | Free delivery | Free delivery | Free delivery by Thu, Jun 18 |
| Available in my store | No | No | No | No | No |
| Age Group | All Ages | All Ages | All Ages | All Ages | All Ages |
| Luggage Material | Polyester | Polyester | Nylon | Nylon | Polyester |
| True Color | Platinum | Serengeti Night | Black | Black | Black |
| Luggage Pattern | Solid | Solid | Solid | Solid | Solid |
| Shell Type | Softside | Softside | Softside | Softside | Softside |
| Color Family | Gray / Silver | Assorted | Black | Black | Black |
| Series or Collection | Cruise 3.0 | Avalon | Wagram | Wagram | Silhouette 18 |
| Suitcase & Luggage Type | Suitcase | Suitcase | Suitcase | Suitcase | Suitcase |
| Number of Pieces | 1 | 1 | 1 | 1 | 1 |
| Suitcase & Luggage Set Wheels | Spinner Wheels | In-Line Wheels | Spinner Wheels | Spinner Wheels | Spinner Wheels |
| Number of Wheels | 4 | 2 | 4 | 4 | Data not available |
| Exterior Height in Inches | 22.75 | 17.25 | 29 | 22.75 | Data not available |
| Luggage Height | 20" | Under 20" | 26" | 20" | Data not available |
| Warranty Information | 5 Year | 10 Year | 10 Year | 10 Year | Data not available |
| Luggage Handle Type | Telescoping | Telescoping | Telescoping | Telescoping | Data not available |
| # of Compartments | 1 | 1 | 1 | 1 | Data not available |
| Built-In TSA Lock | Yes | Data not available | Yes | Yes | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 2

