Epson EpiqVision Flex CO-FH02 Portable 3-Chip 3LCD Projector, White (V11HA85020)
$600.01
1
Highlights
View all details
- Portable three-chip 3LCD projector provides superior quality for vibrant pictures and crisp text
- 3000 lumens of equal color and white brightness provide a high-quality picture
- Connectivity: 1 x HDMI, 1 x USB Type-A (5V/2A power), 1 x USB Type-B (service only)
Epson EpiqVision Flex CO-FH02 Portable 3-Chip 3LCD Projector, White (V11HA85020)
Item #: IM107XK05Model #: V11HA85020
Compare similar items
| Attributes | Epson EpiqVision Flex CO-FH02 Portable 3-Chip 3LCD Projector, White (V11HA85020) | Epson EpiqVision Flex CO-FH02 Full HD 1080p Smart Portable Projector, White (V11HA85020) | Epson EpiqVision Flex CO-W01 Portable 3-Chip 3LCD Projector, White (V11HA86020) | Epson EpiqVision Flex CO-W01 Portable Projector, White (V11HA86020) | Epson EX3290 3-Chip 3LCD WXGA Projector, White (V11HB57020) |
|---|---|---|---|---|---|
Your product Epson EpiqVision Flex CO-FH02 Portable 3-Chip 3LCD Projector, White (V11HA85020) Price is $600.01 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Mar 10 | Free Next-Day eligible by tomorrow | Free delivery by Fri, Mar 06 | Free delivery by Fri, Mar 06 | Free delivery by Mon, Mar 09 |
| Available in my store | No | Yes | No | No | No |
| Speaker | 1 x 5 W | 1 x 5 W | 1 x 5 W | 1 x 5 W | 1 x 2 W |
| Lamp Type | UHE | UHE | UHE | UHE | 210 W UHE |
| Projector Display Technology | LCD | LCD | LCD | LCD | LCD |
| Projector Type | Business | Business | Business | Business | Business |
| Room Size | Great Rooms: Larger Than 18' X 20' | Great Rooms: Larger Than 18' X 20' | Great Rooms: Larger Than 18' X 20' | Great Rooms: Larger Than 18' X 20' | Large Rooms: Up To 18' X 20' |
| Projector Power Supply | AC 100 to 240 V | AC 100 to 240 V | AC 100 to 240 V | AC 100 to 240 V | AC 100 to 240 V |
| Width in Inches | 12.5 | 12.5 | 11.6 | 11.6 | 11.9 |
| Noise Level (dB) | 29, 37 | 29, 37 | 38 | 38 | 28, 37 |
| Depth in Inches | 8.3 | 8.3 | 8.3 | 8.3 | 9.3 |
| Projector Display Color | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
| Height in Inches | 3.4 | 3.4 | 3.4 | 3.4 | 3.2 |
| True Color | White | White | White | White | White |
| Lens Focus Type | Manual | Manual | Manual | Manual | Manual |
| Weight (lbs.) | 5.7 | 5.7 | 5.3 | 5.3 | 5.2 |
| Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Aspect Ratio | 16:9 | 16:9 | 16:10 | 16:10 | 16:10 |
| Projector Connectivity | HDMI / USB / Wireless | HDMI / USB / Wireless | HDMI / USB | HDMI / USB | HDMI / USB |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 1