Epson EpiqVision Flex CO-FH02 Portable 3-Chip 3LCD Projector, White (V11HA85020)
$600.01
1
Highlights
View all details
- Portable three-chip 3LCD projector provides superior quality for vibrant pictures and crisp text
- 3000 lumens of equal color and white brightness provide a high-quality picture
- Connectivity: 1 x HDMI, 1 x USB Type-A (5V/2A power), 1 x USB Type-B (service only)
Epson EpiqVision Flex CO-FH02 Portable 3-Chip 3LCD Projector, White (V11HA85020)
Item #: IM107XK05Model #: V11HA85020
Final price is $600.01
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Epson EpiqVision Flex CO-FH02 Portable 3-Chip 3LCD Projector, White (V11HA85020) | Artograph Prism Super Lens Prism Super Lens (225-197) | Epson EpiqVision Flex CO-FH02 Full HD 1080p Smart Portable Projector, White (V11HA85020) | Epson EpiqVision Flex CO-W01 Portable 3-Chip 3LCD Projector, White (V11HA86020) | Epson EpiqVision Flex CO-W01 Portable Projector, White (V11HA86020) |
|---|---|---|---|---|---|
Your product Epson EpiqVision Flex CO-FH02 Portable 3-Chip 3LCD Projector, White (V11HA85020) Price is $600.01 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Feb 16 | Free delivery by Mon, Feb 23 | Free delivery by Mon, Feb 16 | Free delivery by Wed, Feb 18 | Free delivery by Mon, Feb 16 |
| Available in my store | No | No | Yes | No | No |
| True Color | White | Blue | White | White | White |
| Projector Power Supply | AC 100 to 240 V | Data not available | AC 100 to 240 V | AC 100 to 240 V | AC 100 to 240 V |
| Projector Connectivity | HDMI / USB / Wireless | Data not available | HDMI / USB / Wireless | HDMI / USB | HDMI / USB |
| Speaker | 1 x 5 W | Data not available | 1 x 5 W | 1 x 5 W | 1 x 5 W |
| Width in Inches | 12.5 | Data not available | 12.5 | 11.6 | 11.6 |
| Series or Collection | EpiqVision Flex CO-FH02 | Data not available | EpiqVision Flex CO-FH02 | EpiqVision Flex CO-W01 | EpiqVision Flex CO-W01 |
| Noise Level (dB) | 29, 37 | Data not available | 29, 37 | 38 | 38 |
| Lamp Type | UHE | Data not available | UHE | UHE | UHE |
| Depth in Inches | 8.3 | Data not available | 8.3 | 8.3 | 8.3 |
| Height in Inches | 3.4 | Data not available | 3.4 | 3.4 | 3.4 |
| Projector Display Technology | LCD | Data not available | LCD | LCD | LCD |
| Projector Type | Business | Data not available | Business | Business | Business |
| Room Size | Great Rooms: Larger Than 18' X 20' | Data not available | Great Rooms: Larger Than 18' X 20' | Great Rooms: Larger Than 18' X 20' | Great Rooms: Larger Than 18' X 20' |
| Lens Focus Type | Manual | Data not available | Manual | Manual | Manual |
| Weight (lbs.) | 5.7 | Data not available | 5.7 | 5.3 | 5.3 |
| Projector Display Color | 16.7 Million | Data not available | 16.7 Million | 16.7 Million | 16.7 Million |
| Projector Resolution | Full HD | Data not available | Full HD | WXGA | WXGA |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 1