Epson WorkForce Pro WF-M5799 Wireless Black & White Inkjet All-In-One Printer (C11CG04201)
$415.40
Highlights
View all details
Output Type
Black & White
Cartridge type
Ink
Max Paper Size
8.5" x 14" Legal
Functionality
All-In-One
ECO-ID
Epson WorkForce Pro WF-M5799 Wireless Black & White Inkjet All-In-One Printer (C11CG04201)
Item #: IM14AU250Model #: C11CG04201
Consider these alternatives
Page 1 of 2
Compare similar items
| Attributes | Epson WorkForce Pro WF-M5799 Wireless Black & White Inkjet All-In-One Printer (C11CG04201) | Canon imageCLASS LBP247dw II Wireless Black & White Print-Only Laser Printer, Best for Office (7187C004) | HP OfficeJet Pro 9135e Wireless Color All-In-One Printer, Scan, Copy, Fax, 3 Months Free Instant Ink, AI Enabled (404M0A) | Epson WorkForce Pro WF-7310 Wireless Color Printer (C11CH70201) | Epson WorkForce Pro EP-C7000 Color Printer (C11CL37201) |
|---|---|---|---|---|---|
Your product Epson WorkForce Pro WF-M5799 Wireless Black & White Inkjet All-In-One Printer (C11CG04201) Price is $415.40 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Tue, Dec 30 | Free delivery by Mon, Dec 29 | Free delivery by Mon, Dec 29 | Free delivery by Mon, Jan 05 |
| Available in my store | No | No | Yes | No | No |
| Output Type | Black & White | Black & White | Color | Color | Color |
| Printer Type | Inkjet | Laser | Inkjet | Inkjet | Inkjet |
| Printer Max Paper Size | 8.5" x 14" Legal | 8.5" x 14" Legal | 8.5" x 14" Legal | 13" x 19" Supertabloid | 13" x 19" Supertabloid |
| Printer Function | All-In-One | Single-Function | All-In-One | Single-Function | Single-Function |
| Wireless Ready | Wireless | Wireless | Wireless | Wireless | Wireless |
| Max Print Resolution (dpi) | 4800 DPI | 1200 DPI | 1200 DPI | 4800 DPI | 4800 DPI |
| Printer Condition | New | New | New | New | New |
| Paper Input Capacity | 330 sheets | 250 | 500 sheets | 500 sheets | 250 sheets plain paper (250 sheets plain paper x 1 tray) Rear feed: 85 sheets (1,835 sheets total with three optional 500-sheet paper trays) |
| Supertank | Standard | Standard | Standard | Standard | Standard |
| Types of Display | Color LCD | Color LCD | Color LCD | Color LCD | Color LCD |
| Photo Capable | Photo | Not Photo | Photo | Photo | Photo |
| Printer Connectivity | USB, Wireless, Network Ready | USB, Wireless, Network Ready | USB, Wireless, Network Ready | USB, Wireless, Network Ready | USB, Wireless, Network Ready |
| Number of Users | 11-15 Users | 1-5 Users | 1-5 Users | 6-10 Users | 11-15 Users |
| Mobile Device Printing | Mobile Device Printing Eligible | Mobile Device Printing Eligible | Mobile Device Printing Eligible | Mobile Device Printing Eligible | Mobile Device Printing Eligible |
| Printer Capability | Print, Scan, Copy | Print | Print, Scan, Copy, Fax | Print | Print |
| Supported Paper Sizes | 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", 8.5" x 11", 8.5" x 14", A3, A4, A5, A6, B4, B5, half letter, executive | 4.1 x 5.8 - 8.5 x 14 | 3" x 5", Executive (7.25" x 10.5"), A4 (8.25" x 11.7"), Legal (8.5" x 14") | 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", 8.5" x 11", 8.5" x 14", 11" x 17", 13" x 19", A4, A6, Half Letter | 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", 8.5" x 11", 8.5" x 14", A3, A4, A5, A6, B4, B5, half letter, executive, 11" x 17", 13" x 19", user definable (3 |
| Printer Use | Office Business | Office Business | Home Office | Home Office | Office Business |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3