Flash Furniture HERCULES Wood/Vinyl Folding Chair, White, 2/Pack (2XF2901WHWOOD)
$210.19
1
Highlights
View all details
MATERIAL
Vinyl
No Assembly Required
Flash Furniture HERCULES Wood/Vinyl Folding Chair, White, 2/Pack (2XF2901WHWOOD)
Item #: 24442113Model #: 2XF2901WHWOOD
Customers bought together
Flash Furniture HERCULES Wood/Vinyl Folding Chair, White, 2/Pack (2XF2901WHWOOD) is Your Product
Price is $210.19
Selected
No reviews yet
Price is $341.29
Selected
Price for both
$551.48
Compare similar items
| Attributes | Flash Furniture HERCULES Wood/Vinyl Folding Chair, White, 2/Pack (2XF2901WHWOOD) | NPS AirFlex Series Premium Polypropylene Folding Chair, Black, 4/Pack (1410) | Flash Furniture HERCULES Series Fabric/Metal Folding Chair, Navy Blue, 2/Pack (2HAMC705AF3NVY) | Flash Furniture HERCULES Series Plastic Shell Kid's Stacking Chair, Navy/Black (RUT16PDTRUENAVY) | Flash Furniture HERCULES Series Plastic Shell Kid's Stacking Chair, Gray/Black (RUT16PDRGY) |
|---|---|---|---|---|---|
Your product Flash Furniture HERCULES Wood/Vinyl Folding Chair, White, 2/Pack (2XF2901WHWOOD) Price is $210.19 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Jun 22 | Free delivery by Mon, Jun 22 | Free delivery by Mon, Jun 22 | Free delivery by Mon, Jun 22 | Free delivery by Mon, Jun 22 |
| Available in my store | No | No | No | No | No |
| Furnishing Material | Vinyl | Polypropylene | Fabric | Plastic / Poly | Plastic / Poly |
| Assembly Information | No Assembly Required | No Assembly Required | No Assembly Required | No Assembly Required | No Assembly Required |
| Width in Inches | 17.5 | 21.5 | 18.25 | 17.25 | 17.25 |
| Color Family | White | Black | Blue | Blue | Gray / Silver |
| Seat Height in Inches | 18 | 17.25 | 18.5 | 16 | 16 |
| Base Color | White | Black | Gray | Black | Black |
| Pack Qty | 2 | 4 | 2 | 1 | 1 |
| True Color | White | Black | Navy Blue | True Navy Plastic / Black Frame | Gray Plastic / Black Frame |
| Weight (lbs.) | 12 | 9.6 | 15.4 | 7 | 7 |
| Seat Width (Inches) | 15.5 | 17 | 15 | 15.25 | 15.25 |
| Height in Inches | 30.5 | 32 | 34.5 | 29 | 29 |
| Base Material | Wood | Steel | Steel | Steel | Steel |
| Stacking & Folding Chair Design | Folding | Stacking, Folding & Nesting | Stacking & Folding | Stacking | Stacking |
| Seat Depth (Inches) | 14.75 | 18 | 15 | 13.25 | 13.25 |
| Arm Type | Armless | Armless | Armless | Armless | Armless |
| Series or Collection | HERCULES | AirFlex | HERCULES Series | HERCULES Series | HERCULES Series |
| Depth in Inches | 17 | 20.75 | 20 | 21.5 | 21.5 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


