Fresh Products Ourfreshe Air Freshener Solid Refill, Cucumber Melon Scent, 6/Pack (OFENB-F-006I036M-02)
$37.99
1
Highlights
View all details
- Contains 3-5 times more fragrance than retail plug-in products.
- 100% recyclable and VOC compliant.
- Dry fragrance leaves no sticky residue or messy liquids.
MADE IN AMERICA
Fresh Products Ourfreshe Air Freshener Solid Refill, Cucumber Melon Scent, 6/Pack (OFENB-F-006I036M-02)
Item #: 24673233Model #: OFENBFI036M02
No reviews yet
$37.99
6/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Fresh Products Ourfreshe Air Freshener Solid Refill, Cucumber Melon Scent, 6/Pack (OFENB-F-006I036M-02) | Bright Air Super Odor Eliminator Air Freshener Solid, Mandarin Orange & Fresh Lemon Scent, 14 oz. (900013) | Fresh Products Ourfresh Air Freshener Dispenser, White (OFCAB-F-000I012M) | OdoBan Air Purifying Charcoal Deodorizer Solid, 6/Pack (9760A61-10M6P) | Clorox PURE Allergen Neutralizer Spray, Clean Breeze Scent, 8 oz. (60752) |
|---|---|---|---|---|---|
Your product Fresh Products Ourfreshe Air Freshener Solid Refill, Cucumber Melon Scent, 6/Pack (OFENB-F-006I036M-02) Price is $37.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Wed, Apr 08 | Delivery by Wed, Apr 08 | Delivery by Thu, Apr 09 | Delivery by Tue, Apr 14 | Delivery by Wed, Apr 08 |
| Available in my store | No | No | No | No | No |
| Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener | Deodorizer | Sanitizer |
| Pack Qty | 6 | 1 | 12 | 6 | 1 |
| Air Freshener & Deodorizer Dispensing Type | Dispenser | Passive System | Dispenser | Passive System | Handheld |
| Scent | Fruity | Lemon | No Scent | Unscented | Unscented |
| Batteries Included | No | No | No | No | Data not available |
| Series or Collection | Ourfreshe Product Line | Super Odor Eliminator | Ourfresh 2.0 Product Line | Air Purifying Charcoal | PURE |
| Refill | Yes | No | No | Data not available | Yes |
| Air Freshener & Deodorizer Form Factor | Solid | Solid | Solid | Solid | Spray |
| Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use |
| True Color | Light Green | Orange | White | Data not available | Clear |
| Product Scent | Cucumber Melon | Mandarin orange & fresh lemon | No scent this is the dispenser only | Data not available | Clean Breeze |
| Required Battery Size | Not Applicable | Not Applicable | C | Not Applicable | Data not available |
| Area of Use | Restrooms, Conference Rooms, Lobbies, Offices, Homes | Bathroom / kitchen / offices | Restrooms, Conference rooms, lobbies, offices, restaurants, homes, apartments etc | Data not available | Data not available |
| Outlet Powered | Yes | No | No | Data not available | Data not available |
| Width in Inches | 0.86 | 3.75 | 2 | Data not available | Data not available |
| Height in Inches | 4 | 3.81 | 6.375 | Data not available | Data not available |
| Specified Use | Bathroom | Bathroom | Bathroom | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3