HP EliteBook X G1i 14" Touchscreen AI Laptop, Copilot+ PC, Intel Core Ultra 7 2.2GHz, 16GB RAM, 512GB SSD, Windows 11 Pro
$2,081.58
1
Highlights
View all details
Operating System
Windows 11 Professional
Display
14-inch 1920 x 1200 resolution
Memory
16GB RAM LPDDR5X
Hard Drive
SSD
Processor
2.2 Ghz Intel Core Ultra 7 processor
Graphics card
Intel Arc Graphics
HP EliteBook X G1i 14" Touchscreen AI Laptop, Copilot+ PC, Intel Core Ultra 7 2.2GHz, 16GB RAM, 512GB SSD, Windows 11 Pro
Item #: IM1SE0573Model #: B85MQUT#ABA
No reviews yet
HP EliteBook X G1i 14" Touchscreen AI Laptop, Copilot+ PC, Intel Core Ultra 7 2.2GHz, 16GB RAM, 512GB SSD, Windows 11 Pro
Price is $2,081.58
Bundle & Save $130.00 of McAfee+ Premium for Unlimited Users with Auto-Renewal, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
McAfee+ Premium for Unlimited Users with Auto-Renewal, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
Price is $19.99, Regular Price was $149.99
Reg $2,231.57
Your savings $130.00
Total $2,101.57
Compare similar items
| Attributes | HP EliteBook X G1i 14" Touchscreen AI Laptop, Copilot+ PC, Intel Core Ultra 7 2.2GHz, 16GB RAM, 512GB SSD, Windows 11 Pro | HP EliteBook X G1i 14” LCD Touch-Screen AI Laptop, Intel Core Ultra 7 266V, 16GB RAM, 512GB SSD, Windows 11 Pro | HP EliteBook 6 G1a 14" LCD Touchscreen AI Laptop, AMD Ryzen 5 230, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro | HP EliteBook 840 G11 14" AI Laptop, Intel Core Ultra 5 135U, 16GB RAM, 512GB SSD, Backlit Keyboard, Windows 11 Pro | HP EliteBook 830 G11 13.3" Laptop, Intel Core Ultra 5 135U, 16GB Memory, 512GB SSD, Windows 11 Pro (A6TG0UT#ABA) |
|---|---|---|---|---|---|
Your product HP EliteBook X G1i 14" Touchscreen AI Laptop, Copilot+ PC, Intel Core Ultra 7 2.2GHz, 16GB RAM, 512GB SSD, Windows 11 Pro Price is $2,081.58 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Wed, May 06 | Free delivery by Thu, May 07 | Free delivery by Tue, May 05 | Free delivery by Tue, May 05 | Free delivery by Tue, May 05 |
| Available in my store | No | No | No | No | No |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional |
| Screen Size (inches) | 14 | Data not available | 14 | 14 | 12.3 |
| Screen Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920x1200 |
| Installed RAM | 16GB | 16GB | 16GB | 16GB | 16GB |
| Memory Type | LPDDR5X | LPDDR5x | DDR5 | DDR5 SDRAM | Integrated Stereo Speakers |
| SSD Capacity | 512GB | 512GB | 512GB | 512GB | 512GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Processor Speed (Ghz) | 2.2 | Data not available | Data not available | 1.6 | 4.9 |
| Processor Type | Intel Core Ultra 7 | Intel Core Ultra 7 | AMD Ryzen 5 | Intel Core Ultra 5 | Intel Core Ultra 5 |
| Laptop Video Graphics | Intel Arc Graphics | Intel Arc Graphics | AMD Radeon 760M Graphics | Intel Graphics | Data not available |
| Depth in Inches | 8.7 | 8.66 | 8.83 | 8.8 | 8.4 |
| Number of Video Output Ports | 3 | 3 | 2 | 3 | 1 |
| Battery Life | Not Rated | Not Rated | Not Rated | Not Rated | 8.5 hours + |
| Width in Inches | 12.4 | 12.36 | 12.54 | 12.4 | 12 |
| Wireless Connectivity | 802.11be | 802.11be | 802.11be | 802.11ax | 802.11 a / b / g / n / ac / ax |
| Computer Screen Display Type | LCD | LCD | LCD | LED Backlit LCD | LED Backlit LCD |
| Number of USB Ports | 4 | 1 | 2 | 4 | 3 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
