Kanguru Clone 1:4 M.2 NVMe SSD Duplicator, PCIe (KCLONE-4NVME)
$3,558.13
Highlights
View all details
- High-speed stand-alone duplicator for cloning high-performance M.2 NVMe SSDs
- Just attach your master NVMe drive and up to four NVMe solid-state drives, and the duplication will take you just a few taps on the screen
- Supports transfer rates up to 12Gbps
Kanguru Clone 1:4 M.2 NVMe SSD Duplicator, PCIe (KCLONE-4NVME)
Item #: IM18TN760Model #: KCLONE-4NVME
No reviews yet
$3,558.13
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
No reviews yet
Price is $10,416.25
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $3,113.93
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Kanguru Clone 1:4 M.2 NVMe SSD Duplicator, PCIe (KCLONE-4NVME) | Kanguru Clone 1:4 M.2 NVMe SSD Duplicator, PCIe (KCLONE-4NVME) | Kanguru Clone 1:7 Hard Drive Duplicator, SATA III (KCLONE-7HDS-PRO) | StarTech USBDUP15 Standalone 1:5 USB Flash Drive Duplicator and Eraser | StarTech SATDOCK4U3RE Standalone 1:3 HDD Hard Drive Duplicator Dock, USB 3.0 Interface |
|---|---|---|---|---|---|
Your product Kanguru Clone 1:4 M.2 NVMe SSD Duplicator, PCIe (KCLONE-4NVME) Price is $3,558.13 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Fri, Jun 05 | Free delivery by Fri, Jun 05 | Free delivery by Thu, Jun 04 | Free delivery by Thu, Jun 04 |
| Available in my store | No | No | No | No | No |
| Hard Drive Interface | PCIe based NVMe SSD | PCIe based NVMe SSD | SATA III | USB 2.0 | SATA |
| Disc Duplicator Type | Hard Drive | Hard Drive | Hard Drive | DVD / CD | Hard Drive |
| Loading Type | Slot | Slot | Slot | Slot | Slot |
| True Color | Black | Black | Black | Data not available | Data not available |
| Weight (lbs.) | 2.5 | 16.5 | 18 | Data not available | Data not available |
| Depth in Inches | 2 | 4.75 | 13.5 | Data not available | Data not available |
| Number of Targets | 4 | 11 | 7 | Data not available | Data not available |
| Series or Collection | Clone | Clone | Clone | Data not available | Data not available |
| Software | Software Not Included | Software Not Included | Software Not Included | Data not available | Data not available |
| Width in Inches | 7.5 | 14.25 | 9 | Data not available | Data not available |
| Height in Inches | 10 | 16.5 | 15.5 | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |

