Lenovo ThinkCentre M75q Gen 2 Desktop Computer, AMD Ryzen 5 PRO, 16GB Memory, 256GB SSD (11JN0089US)
$1,169.70
Highlights
View all details
Operating System
Windows 11 Professional
Processor
3.4 Ghz AMD Ryzen 5 processor
Memory
SO-DIMM DDR4-3200
Hard Drive
SSD
Lenovo ThinkCentre M75q Gen 2 Desktop Computer, AMD Ryzen 5 PRO, 16GB Memory, 256GB SSD (11JN0089US)
Item #: IM114FY85Model #: 11JN0089US
$1,169.70
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
No reviews yet
Price is $1,174.91
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $1,539.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $5,137.74
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Lenovo ThinkCentre M75q Gen 2 Desktop Computer, AMD Ryzen 5 PRO, 16GB Memory, 256GB SSD (11JN0089US) | Dell Pro Tower Desktop Computer, AMD Ryzen 5, 8GB RAM, 256GB SSD, Windows 11 Pro, Mouse & Keyboard Included (85NHY) | HP OmniDesk Desktop Computer, Intel Core i5-14400, 16GB RAM, 512GB SSD, Windows 11 Home, Mouse/Keyboard Included | HP OmniStudio 27" All-in-One Desktop PC, Intel Core 5 120U, 8GB RAM, 512GB SSD, Windows 11 Home, Mouse & Keyboard (D77SXAA#ABA) | |
|---|---|---|---|---|---|
Your product Lenovo ThinkCentre M75q Gen 2 Desktop Computer, AMD Ryzen 5 PRO, 16GB Memory, 256GB SSD (11JN0089US) Price is $1,169.70 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Fri, Jul 17 | Free delivery by Tue, Jul 14 | Free delivery by Tue, Jul 14 | |
| Available in my store | No | No | Yes | No | |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 | Windows 11 | |
| Processor Speed (Ghz) | 3.4 | Data not available | Data not available | 5 | |
| Processor Type | AMD Ryzen 5 | AMD Ryzen 5 | Intel Core i5 | Intel Core 5 | |
| Installed RAM | 16GB | 8GB | 16GB | 8GB | |
| Memory Type | SO-DIMM DDR4-3200 | DDR5 | Data not available | Data not available | |
| SSD Capacity | 256GB | 256GB | 512GB | 512GB | |
| Hard Drive Type | SSD | SSD | SSD | SSD | |
| Graphics Processor | AMD Radeon | Other AMD | Intel Core i5 | Other Intel | |
| Number of USB Ports | 6 | 4 | 8 | 6 | |
| Width in Inches | 7.05 | 6.06 | 15.75 | 7.08 | |
| Touch Screen Enabled | No | No | No | No | |
| Height in Inches | 1.36 | 12.77 | 11.30 | 20.47 | |
| Keyboard Included | Yes | Yes | Yes | Yes | |
| Desktop Includes Monitor | No | No | No | Yes | |
| Number of Video Output Ports | 2 | 0 | 1 | 2 | |
| Built-In Webcam | No | No | No | Yes | |
| All in One Desktop | No | No | No | Yes | |
| Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3

