Highlights
View all details
- 10.1" IPS Touchscreen Display (1280x800): Enjoy vibrant visuals and responsive touch performance on a high-resolution screen.
- High-End Octa Core Processor: Delivers fast, smooth multitasking for apps, streaming, and productivity.
- Android 15 Operating System: Access the latest features, apps, and security updates from Google.
New at Staples
Linsay F10 Series 10.1" Tablet, Wi-Fi, Octa Core, 256GB eMMC, Android 15, with Black Crocodile Keyboard Case
Item #: 24648100Model #: F10BKCOBLAKPLUS
No reviews yet
Compare similar items
Attributes | Linsay F10 Series 10.1" Tablet, Wi-Fi, Octa Core, 256GB eMMC, Android 15, with Black Crocodile Keyboard Case | Microsoft Surface Pro for Business Copilot+ PC 13" Tablet, Intel Core Ultra 7, 512GB, WiFi, Windows 11 Pro, Black (EP2-20230) | Linsay F10 Series 10.1" Tablet, Wi-Fi, Octa Core, 256GB eMMC, Android 15, with Blue Keyboard Case (F10XIPSBLUESPLUS) | Linsay F10 Series 10.1" Tablet, Wi-Fi, Octa Core, 256GB eMMC, Android 15, with Purple Keyboard Case (F10XIPSPURPLESPLUS) | |
---|---|---|---|---|---|
Your product Linsay F10 Series 10.1" Tablet, Wi-Fi, Octa Core, 256GB eMMC, Android 15, with Black Crocodile Keyboard Case Price is $269.99 Out of Stock | |||||
Delivery Information | Data not available | Free delivery by Mon, Oct 27 | Free delivery by Wed, Oct 29 | Free delivery by Wed, Oct 29 | |
Available in my store | No | No | No | No | |
Screen Size in Inches | 10.1 | 13 | 10.1 | 10.1 | |
Tablet Model | Other | Surface Pro | Other | Other | |
Battery Life | 4 to 6 hours | 8.5 hours + | 4 to 6 hours | 4 to 6 hours | |
Tablet RAM | 4GB | 16GB | 4GB | 4GB | |
Tablet Weight | 3 to 5.9 lbs. | 1 to 2.9 lbs. | 3 to 5.9 lbs. | 3 to 5.9 lbs. | |
Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | |
Tablet Resolution | 1280 X 800 IPS | 2880 x 1920 | 1280 X 800 IPS | 1280 X 800 IPS | |
Tablet Screen Size | 10" - 10.9" | 13+ | 10" - 10.9" | 10" - 10.9" | |
Series or Collection | F10 Series | Surface Pro | F10 Series | F10 Series | |
Height in Inches | 4 | 0.37 | 4 | 4 | |
Depth in Inches | 12.1 | 11.3 | 12.1 | 12.1 | |
Display Specification | 1280 X 800 IPS | PixelSense, Flow Display, HDR | 1280 X 800 IPS | 1280 X 800 IPS | |
Product Condition | New | New | New | New | |
Bluetooth Compatible | Yes | Yes | Yes | Yes | |
Tablet Use | Everyday | Business | Everyday | Everyday | |
True Color | Black | Black | Blue | Purple | |
Connectivity (Wireless) | 802.11 / a / b / g | 802.11a / b / g / n / ac / ax / be | 802.11 / a / b / g | 802.11 / a / b / g | |
Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 2