Logitech MX Keys Mini for Mac Wireless Keyboard, Pale Gray (920-010389)
$79.99
1
Highlights
View all details
- Minimalist creator's keyboard with a smaller form factor and smarter keys
- Connects via the Bluetooth Low Energy technology
- Smarter Fn keys now give you the power to send emojis, mute and unmute your mic, and activate talk to text
Logitech MX Keys Mini for Mac Wireless Keyboard, Pale Gray (920-010389)
Item #: 24515809Model #: 920-010389
$79.99
$99.99
20% off
Free Returns
Online. In store. Always free.
Learn More
Limit 3 at Promotional Price
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Price is $79.99, Regular price was $100.20, You save 20%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Logitech MX Keys Mini for Mac Wireless Keyboard, Pale Gray (920-010389) | Logitech MX Keys Mini For Mac Wireless Keyboard, Space Gray (920-012644) | Satechi Slim X1 Wireless Keyboard for Apple MacOS, USB-C, Silver (ST-BTSX1S) | Apple Magic Wireless Keyboard, White (MXCJ3LL/A) | Logitech MX Keys S For Mac Wireless Keyboard, Pale Gray (920-011622) |
|---|---|---|---|---|---|
Your product Logitech MX Keys Mini for Mac Wireless Keyboard, Pale Gray (920-010389) Price is $79.99, Regular Price was $99.99, You save 20% | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Nov 16 | Free delivery by Wed, Nov 18 | Free delivery by Fri, Nov 20 | Free delivery by Fri, Nov 13 | Free delivery by Fri, Nov 13 |
| Available in my store | No | No | No | No | No |
| Wireless or Wired | Wireless | Wireless | Wireless | Wireless | Wireless |
| Touch Capability | No | No | No | Yes | No |
| Palm Rest | No | No | No | No | No |
| Batteries Included | No | Yes | Yes | Yes | Yes |
| True Color | Pale Gray | Space Gray | Silver | White | Pale Gray |
| Series or Collection | MX Keys Mini for Mac | MX Keys Mini | Slim X1 | Magic Keyboard | MX Keys S |
| Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Numeric Keypad | No | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Designed for Gaming | No | No | No | No | No |
| Computer Keyboard Type | Keyboard | Keyboard | Keyboard | Keyboard | Keyboard |
| Keyboard Design or Style | Mini | Mini | Slim | Standard | Standard |
| Width in Inches | 11.65 | 11.65 | 1.5 | 16.48 | 16.94 |
| Ergonomic Design | No | No | No | No | No |
| Keyboard Layout | QWERTY | QWERTY | QWERTY | QWERTY | QWERTY |
| Height in Inches | 5.19 | 5.19 | 5.9 | 0.43 | 5.18 |
| Multi-Device Support Type | Multi-Device | Multi-Device | Single Device | Multi-Device | Multi-Device |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




