M-Edge Universal Stealth Pro Keyboard Case for 9" - 10" Tablets, Black (U10-FPR-MF-B)
$54.99
Highlights
View all details
- Ultra-slim and lightweight
- Fits most 9-10" tablets, including tablets from Apple, Microsoft, Samsung, Amazon, Google and More
- Magnetic closure secures front cover and folds back while tablet is in use
M-Edge Universal Stealth Pro Keyboard Case for 9" - 10" Tablets, Black (U10-FPR-MF-B)
Item #: 332148Model #: U10-FPR-MF-B
Compare similar items
| Attributes | M-Edge Universal Stealth Pro Keyboard Case for 9" - 10" Tablets, Black (U10-FPR-MF-B) | M-EDGE Sport Ballistic Nylon Case for 10" Tablets, Black (U10-SP-C-B) | M-Edge Universal Stealth Case for 9.7" Tablets, Navy (PD5-S-MF-N) | M-Edge Universal Stealth Case for 9" to 10" Tablets, Black (U10-S-MF-B) | M-Edge Universal Stealth Case for 7" Tablets, Black (U7-S-MF-BX) |
|---|---|---|---|---|---|
Your product M-Edge Universal Stealth Pro Keyboard Case for 9" - 10" Tablets, Black (U10-FPR-MF-B) Price is $54.99 | |||||
| Reviews | |||||
| Delivery Information | Pick up in 30 minutes | Free delivery by Wed, Dec 03 | Delivery by Wed, Dec 03 | Free delivery by Fri, Dec 05 | Free delivery by Wed, Dec 03 |
| Available in my store | Yes | No | No | Yes | No |
| Width in Inches | 8.1 | 8.25 | 8.2 | 7.75 | 9.5 |
| Depth in Inches | 0.8 | 0.75 | 0.9 | 5 | 0.62 |
| Color Family | Black | Black | Blue | Black | Black |
| Tablet Screen Size | 9" - 9.9" | 10" - 10.9" | 9" - 9.9" | 10" - 10.9" | 7" - 7.9" |
| iPad or Tablet Case and Cover Type | Keyboard Cases & Folios | Cases | Keyboard Cases & Folios | Cases | Cases |
| Height in Inches | 12.1 | 11.5 | 11.2 | 11 | 5.75 |
| True Color | Black | Black | Navy | Black | Black |
| Case & Cover Material | Faux Leather | Nylon | Polypropylene | Polypropylene | Polycarbonate / Silicone |
| Tablet & iPad Compatibility | Universal | Universal | iPad | Universal | Universal |
| iPad or Tablet Case Integrated Stand | Yes | Yes | Yes | Yes | Yes |
| Screen Size in Inches | 9.1 | 10.5 | 9.7 | 7 | 7 |
| Weight (Ounces) | 0.09 | 11.45 | 12 | 15.7 | 8.8 |
| Warranty Information | Lifetime | Limited Lifetime Warranty | Data not available | Data not available | Data not available |
| Features | Stand, Magnetic closure | Stand function | Stand, Magnetic closure | Data not available | Data not available |
| iPad or Tablet Case Interior Material | Microfiber | Data not available | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 2