Pringles Variety Pack Potato Chips, 0.74 oz., 72/Carton (KEE18251)
$53.09
1
Highlights
View all details
- Variety pack contains 24 sour cream and onion chips, 24 cheddar cheese chips, and 24 original cheese chips
- The product is kosher
- 36 individual 0.67 oz. packages and 36 individual 0.74 oz. packages
Pringles Variety Pack Potato Chips, 0.74 oz., 72/Carton (KEE18251)
Item #: 1966213Model #: KEE18251
$53.09
72/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Pringles Variety Pack Potato Chips, 0.74 oz., 72/Carton (KEE18251) | Uglies Gluten-Free Sea Salt Kettle Potato Chips, 2 oz., 24 Bags/Carton (26102) | Frito Lay Flavor Mix Snack Variety Pack, 50 oz., 50/Pack (220-02671) | Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263) | Stacy's Simply Naked Sea Salt Pita Chips, 1.5 oz., 24 Bags/Pack (QUA49650) |
|---|---|---|---|---|---|
Your product Pringles Variety Pack Potato Chips, 0.74 oz., 72/Carton (KEE18251) Price is $53.09 | |||||
| Reviews | |||||
| Delivery Information | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Mon, Apr 06 | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow |
| Available in my store | No | No | No | No | No |
| Chip Type | Potato | Potato | Variety Pack | Crisps | Pita |
| All Natural | No | No | No | No | Yes |
| Sugar Free | Yes | Yes | No | No | No |
| Gluten Free | Yes | Yes | Yes | No | No |
| Kosher | Yes | Yes | No | Yes | Yes |
| Chip Flavor | Salted | Salted | Assorted | Assorted | Salted |
| Fat Free | No | No | Data not available | No | No |
| Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free |
| Selling Quantity (UOM) | Carton | Carton | Data not available | Carton | Carton |
| Low Fat | No | No | Data not available | No | No |
| Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts |
| Selling Quantity | 1 | 1 | Data not available | 1 | 1 |
| Flavor | Sea Salt | Sea Salt | Data not available | Original / Cheddar Cheese / Sour Cream & Onion / BBQ / Pizza / Cheddar & Sour Cream | Sea Salt |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Protein | Low Protein (1–4g) | Low Protein (1–4g) | Low Protein (1–4g) | Low Protein (1–4g) | Moderate Protein (5–9g) |
| Bags per Pack | 24 | 24 | 50 | 27 | 24 |
| Net Weight (oz.) | 2 | 2 | 50 | Data not available | 1.5 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 1