Whirlpool 115-Volt 10000 BTU Window Air Conditioner with Remote, White (WHAW101CW)
$421.99
1
Highlights
View all details
- Energy Star compliant: 12.1 EER
- 10,000 BTU air conditioner for window-mounted installation
- 5.9-ft. LCDI power cord with 3-prong grounded plug uses 115V electrical outlet
Whirlpool 115-Volt 10000 BTU Window Air Conditioner with Remote, White (WHAW101CW)
Item #: 24568358Model #: WHAW101CW
$421.99
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | Whirlpool 115-Volt 10000 BTU Window Air Conditioner with Remote, White (WHAW101CW) | Whirlpool Energy Star 230-Volt 18,000 BTU Window Air Conditioner with Remote, White (WHAW-181IN) | Whirlpool 230-Volt 12,000 BTU Window Air Conditioner with Remote, White (WHHW122AW) | Amana 230-Volt 24,000 BTU Window Air Conditioner with Remote, White (AMAP242CW) | Whirlpool 115-Volt 14,000 BTU Portable Air Conditioner with Remote, White (WHNP141AW) |
|---|---|---|---|---|---|
Your product Whirlpool 115-Volt 10000 BTU Window Air Conditioner with Remote, White (WHAW101CW) Price is $421.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, May 01 | Free delivery by Thu, Apr 30 | Free delivery by Fri, May 01 | Free delivery by Thu, Apr 30 | Free delivery by Thu, Apr 30 |
| Available in my store | No | No | No | No | No |
| Mechanical Control Panel | No | No | No | No | No |
| Air Conditioner Type | Air Conditioner | Air Conditioner | Air Conditioner | Air Conditioner | Air Conditioner |
| Voltage-volts | 115 | 230 | 230 | 230 | 115 |
| Air Conditioner Mount Type | Window | Window | Window | Window | Portable |
| Number of Cooling Speeds | 3 | 3 | 3 | 3 | 3 |
| Color Family | White | White | White | White | White |
| Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| True Color | White | White | white | White | white |
| Shipping Carton Size | 18.900H x 23.600L x 25.200W | 30.04" x 28.78" x 20.67" | 22.64" x 26.61" x 18.74" | 31.1" L x 32.3" W x 21.7" H | 15.16 x 17.9 x 34.45 |
| Air Conditioner Voltage | 101-120 | 201-230 | 201-230 | 201-230 | Data not available |
| ASHRAE BTU Rating | 10000 | 18000 | 12000 | 24000 | 14000 |
| Built-in Heater | No | No | Yes | No | No |
| Height in Inches | 14.700 | 16.930 | 15.170 | 18.7 | 28.1 |
| Shipping Carton Weight (Lbs) | 86.00 | 105.8 | 90.40 | 162.7 | 81.10 |
| Width in Inches | 21.500 | 25.400 | 24.020 | 26.9 | 16.32 |
| Weight (lbs.) | 63.90 | 88.20 | 78.00 | 130.1 | 74.5 |
| Depth in Inches | 19.800 | 26.380 | 19.760 | 26.4 | 13.59 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
