Rubbermaid Commercial Products Economy Wet Mopping Pad, Microfiber, 18", Blue (FGQ40900BL00)
$10.19
1
Highlights
View all details
- Premium split nylon/polyester blend microfiber provides optimal wet mopping performance
- Removes more dust, dirt and microbes than conventional cleaning products
- Withstands hundreds of launderings
Rubbermaid Commercial Products Economy Wet Mopping Pad, Microfiber, 18", Blue (FGQ40900BL00)
Item #: RCPQ40900BL00Model #: RCPQ40900BL00
No reviews yet
Customers bought together
Rubbermaid Commercial Products Economy Wet Mopping Pad, Microfiber, 18", Blue (FGQ40900BL00) is Your Product
No reviews yet
Price is $10.19
Selected
Price for both
$17.78
Compare similar items
| Attributes | Rubbermaid Commercial Products Economy Wet Mopping Pad, Microfiber, 18", Blue (FGQ40900BL00) | Rubbermaid Microfiber Wet Mopping Pad, 18 1/2" x 5 1/2" x 1/2", Red, 1 EA | Rubbermaid Commercial Adaptable Flat Microfiber Mop Pad, Blue (RCP2132427) | Rubbermaid Commercial Products Microfiber Looped Fringe Finish Mop Pad, 18", White (FGE05200WH00) | Rubbermaid Commercial 5" Headband Microfiber Tube Mop |
|---|---|---|---|---|---|
Your product Rubbermaid Commercial Products Economy Wet Mopping Pad, Microfiber, 18", Blue (FGQ40900BL00) Price is $10.19 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Wed, Dec 02 | Delivery by Wed, Dec 02 | Delivery by Wed, Nov 25 | Delivery by Wed, Dec 02 | Free delivery by Wed, Dec 02 |
| Available in my store | No | No | No | No | No |
| Disposable or Reusable | Reusable | Reusable | Reusable | Reusable | |
| Width in Inches | 4.5 | 5.5 | 5.5 | 7 | |
| Mop Connection Type | Hook & Loop | Hook & Loop | Hook & Loop | Snap‑On | |
| Length in Inches | 20 | 20.5 | 19.5 | 14.5 | |
| Dry or Wet | Wet | Wet | Wet | Wet | |
| Launderable | Yes | Yes | Yes | Yes | |
| Mop Head Color | Blue | Red | Blue | White | |
| True Color | Blue | Red | Blue | White | |
| Mop Head & Refill Pad Type | Wet Mop Pad | Wet Mop Pad | Wet Mop Pad | Wet Mop Head | |
| Weight (lbs.) | 0.1 | 0.15 | 0.24 | 0.07 | |
| Mop Head Type | Flat | Flat | Flat | String | |
| Series or Collection | Rubbermaid Commercial | Hygen | Rubbermaid Commercial | Rubbermaid Commercial | |
| Mop Head & Mop Pad Material | Microfiber | Microfiber | Microfiber | Blend | |
| Selling Quantity (UOM) | Each | Carton | Each | Each | |
| Product Scent | Unscented | Unscented | Unscented | Unscented | |
| Selling Quantity | 1 | 12 | 1 | 1 | |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




