Samsung Galaxy Book5 360 15.6" AMOLED 2-in-1 Touchscreen Laptop, Intel Core Ultra 5, 16GB RAM, 512GB SSD, Windows 11 Pro
$1,419.01
Highlights
View all details
Processor
Intel Core Ultra 5 processor
Operating System
Windows 11 Professional
Graphics card
Integrated Intel Arc Graphics
Display
1920 x 1080 resolution
Memory
16GB RAM LPDDR5X
Hard Drive
SSD
Samsung Galaxy Book5 360 15.6" AMOLED 2-in-1 Touchscreen Laptop, Intel Core Ultra 5, 16GB RAM, 512GB SSD, Windows 11 Pro
Item #: IM1SE5788Model #: NP754QHA-KA1US
$1,419.01
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
No reviews yet
Price is $2,081.58
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $1,461.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Samsung Galaxy Book5 360 15.6" AMOLED 2-in-1 Touchscreen Laptop, Intel Core Ultra 5, 16GB RAM, 512GB SSD, Windows 11 Pro | HP EliteBook X G1i 14" Touchscreen AI Laptop, Copilot+ PC, Intel Core Ultra 7 2.2GHz, 16GB RAM, 512GB SSD, Windows 11 Pro | Samsung Galaxy Book5 360 15.6" AMOLED 2-in-1 Touchscreen Laptop, Copilot+ PC, Intel Core Ultra 7 256V, 16GB RAM, 512GB SSD | ||
|---|---|---|---|---|---|
Your product Samsung Galaxy Book5 360 15.6" AMOLED 2-in-1 Touchscreen Laptop, Intel Core Ultra 5, 16GB RAM, 512GB SSD, Windows 11 Pro Price is $1,419.01 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Fri, May 01 | Free delivery by Fri, May 01 | ||
| Available in my store | No | No | No | ||
| Processor Speed (Ghz) | 2.1 | 2.2 | 2.20 | ||
| Processor Type | Intel Core Ultra 5 | Intel Core Ultra 7 | Intel Core Ultra 7 | ||
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Other | ||
| Laptop Video Graphics | Integrated Intel Arc Graphics | Intel Arc Graphics | Intel Arc 140V Graphics | ||
| Screen Size (inches) | 15.6 | 14 | 15.6 | ||
| Screen Resolution | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 | ||
| Installed RAM | 16GB | 16GB | 16GB | ||
| Memory Type | LPDDR5X | LPDDR5X | LPDDR5X | ||
| SSD Capacity | 512GB | 512GB | 512GB | ||
| Hard Drive Type | SSD | SSD | SSD | ||
| Weight (lbs.) | 3.22 | 2.60 | 3.22 | ||
| Computer Audio | Integrated Stereo Speakers | Quad stereo speakers | Dolby Atmos Quad Speakers | ||
| Number of Video Output Ports | 3 | 3 | 3 | ||
| Media Card Reader | Yes | No | microSD | ||
| 2-in-1 | 2-in-1 | Not 2-in-1 | 2-in-1 | ||
| Laptop Battery Type | Lithium-ion | Lithium-Ion Polymer (LiPo) | Lithium-ion | ||
| True Color | Gray | Atmospheric blue | Gray | ||
| Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
