Samsung Galaxy Tab S10 FE 10.9" Tablet, Wi-Fi 6 & T-Mobile, 8GB RAM, 128GB, Android, Gray (SM-X528UZAAXAU)
$557.99
Highlights
View all details
- The Samsung Galaxy Tab S10 FE is a well-balanced mid-range tablet designed for everyday use
- Screen Resolution 3840 x 2160
- Samsung Galaxy Tab S10 FE is powered by the Exynos chipset, featuring an octa-core CPU
Samsung Galaxy Tab S10 FE 10.9" Tablet, Wi-Fi 6 & T-Mobile, 8GB RAM, 128GB, Android, Gray (SM-X528UZAAXAU)
Item #: IM1SL0633Model #: SM-X528UZAAXAU
$557.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 2
Compare similar items
| Attributes | Samsung Galaxy Tab S10 FE 10.9" Tablet, Wi-Fi 6 & T-Mobile, 8GB RAM, 128GB, Android, Gray (SM-X528UZAAXAU) | Samsung Galaxy Tab S Series S11 11th Generation 11" Tablet, WiFi 6E, 256GB, Android 16, Gray (SM-X730NZAEXAR) | Samsung Galaxy Tab S10 FE 10.9" Tablet, Wi-Fi, 256GB, Gray (SM-X520NZAEXAR) | Samsung Galaxy Tab S10 FE+ 13.1" Tablet, Wi-Fi 6, 12GB RAM, 256GB, Android, Gray (SM-X620NZAEXAR) | Samsung Galaxy Tab A8 10.5" Tablet, 64GB, Wi-Fi 5, Android, Gray (SM-X200NZAEXAR) |
|---|---|---|---|---|---|
Your product Samsung Galaxy Tab S10 FE 10.9" Tablet, Wi-Fi 6 & T-Mobile, 8GB RAM, 128GB, Android, Gray (SM-X528UZAAXAU) Price is $557.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Fri, Mar 20 | Free delivery by Fri, Mar 20 | Free delivery by Mon, Mar 23 | Data not available |
| Available in my store | No | No | No | No | No |
| Color Family | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver |
| Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Height in Inches | 6.5 | 6.51 | 10 | 7.7 | 6.4 |
| Memory Capacity | 128GB | 12GB | 12GB | 256GB | 64GB |
| Tablet Screen Size | 10" - 10.9" | 11"-11.9" | 10" - 10.9" | 10" - 10.9" | 10" - 10.9" |
| Series or Collection | Galaxy Tab S10 FE | Galaxy Tab S11 | Galaxy Tab S10 FE | Galaxy Tab S10 FE+ | Galaxy Tab A8 |
| Screen Size in Inches | 10.9 | 11 | 10.9 | 13.1 | 10.5 |
| 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Product Condition | New | New | New | New | New |
| Tablet RAM | 8GB | 12GB | 12GB | 12GB | 4GB |
| Tablet Weight | 1 to 2.9 lbs. | 1 to 2.9 lbs. | Up to 1 lb. | 1 to 2.9 lbs. | 1 to 2.9 lbs. |
| Bluetooth Compatible | Yes | Yes | Yes | Yes | Yes |
| Tablet Use | Everyday | Everyday | Everyday | Everyday | Business |
| Width in Inches | 10 | 9.99 | 6.5 | 11.8 | 9.7 |
| Weight (lbs.) | 1.09 | 1.06 | 0.06 | 1.4 | 1.12 |
| Battery Life | 8.5 hours + | 8.5 hours + | 8.5 hours + | 8.5 hours + | 8.5 hours + |
| Depth in Inches | 0.2 | 0.22 | 0.2 | 0.2 | 0.3 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3