Spectrum Math Grade 4, Paperback Workbook (704564)
$11.99
Highlights
View all details
- Math workbook helps kids stay ahead in math by providing systematic and thought-provoking practice designed to increase in complexity
- Math for grade four keeps kids (9-10 years old) at the top of their math game using progressive practice, math in everyday settings, and tests to monitor progress
- Covers multiplication, division, fractions, geometric figures, and preparing for algebra
Spectrum Math Grade 4, Paperback Workbook (704564)
Item #: 1561493Model #: 704564
Compare similar items
| Attributes | Spectrum Math Grade 4, Paperback Workbook (704564) | Carson-Dellosa The 100+ Series Grammar Book for Grades 7 to 8 | Spectrum Math Grade K, Paperback Workbook (704560) | Spectrum Math Grade 5, Paperback Workbook (704565) | Spectrum Math Grade 2, Paperback Workbook (704562) |
|---|---|---|---|---|---|
Your product Spectrum Math Grade 4, Paperback Workbook (704564) Price is $11.99 | |||||
| Reviews | |||||
| Delivery Information | Pick up in 30 minutes | Delivery by Mon, Nov 02 | Data not available | Pick up in 30 minutes | Data not available |
| Available in my store | Yes | No | Yes | Yes | Yes |
| Media Format | Printed Book | Printed Book | Printed Book | Printed Book | Printed Book |
| School Grade | Elementary | Middle School | Pre-School | Elementary | Elementary |
| Type of Book | Workbook | Workbook | Workbook | Workbook | Workbook |
| Age Range | 9-10 years old, grade 4 students | 12 to 14 years | 5-6 years old, grade K | 10-11 years old, grade 5 students | 7-8 years old, grade 2 students |
| Contents | Math: multiplication, division, fractions, geometric figures, and preparing for algebra | Grammar Workbook | Math: addition, subtraction, shapes, and basic measurement | Math: fractions, decimals, multiplication, division, and preparing for algebra | Math: addition, subtraction, identifying shape components, and using measurement systems |
| Title | Math | Grammar Workbook | Math | Math | Math |
| Selling Quantity (UOM) | Each | Each | Each | Each | Each |
| Publisher | Carson-Dellosa | Carson-Dellosa | Carson-Dellosa | Carson-Dellosa | Carson-Dellosa |
| STEM.org Authenticated | No | No | No | No | No |
| ISBN | 9781483808727 | 9781483815589 | 9781483808680 | 9781483808734 | 9781483808703 |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Number of Books | 1 | 1 | 1 | 1 | 1 |
| Type of Book Cover | Paperback | Data not available | Paperback | Paperback | Paperback |
| Language Options | English | English | English | English | English |
| Series or Collection | Math Grade 4 | 100+ | Math Grade K | Math Grade 5 | Math Grade 2 |
| STEM Education | Supports STEM Learning | Data not available | Supports STEM Learning | Supports STEM Learning | Supports STEM Learning |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



