Starbucks Pike Place Coffee Keurig® K-Cup® Pods, Medium Roast, 24/Box (SBK18994)
$24.99
1
Highlights
View all details
- Coffee K-Cups for Keurig brewers
- Medium Chocolate & Toasted Nut coffee with Pike Place flavor
- 24 K-Cups per box
Starbucks Pike Place Coffee Keurig® K-Cup® Pods, Medium Roast, 24/Box (SBK18994)
Item #: 100688Model #: SBK18994
$24.99
24/box$1.04/Pod
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Starbucks Pike Place Coffee Keurig® K-Cup® Pods, Medium Roast, 24/Box (SBK18994)
Price is $24.99
Bundle & Save 20% of Coffee mate Singles Original Liquid Creamer, 0.38 oz., 50/Box (NES35110)
Coffee mate Singles Original Liquid Creamer, 0.38 oz., 50/Box (NES35110)
Price is $8.15, Regular Price was $10.19
Reg $35.18
Your savings $2.04
Total $33.14
Compare similar items
| Attributes | Starbucks Pike Place Coffee Keurig® K-Cup® Pods, Medium Roast, 24/Box (SBK18994) | Pick Me Up Provisions™ Colombian Coffee Keurig® K-Cup® Pods, Medium Roast, 24/Box (52969) | Starbucks Breakfast Blend Coffee Keurig® K-Cup® Pods, Medium Roast, 24/Box (SBK18995) | Starbucks Veranda Blend Coffee Keurig® K-Cup® Pods, Light Roast, 24/Box (SBK18997) | Starbucks Caffe Verona Coffee Keurig® K-Cup® Pods, Dark Roast, 24/Box (SBK18998) |
|---|---|---|---|---|---|
Your product Starbucks Pike Place Coffee Keurig® K-Cup® Pods, Medium Roast, 24/Box (SBK18994) Price is $24.99 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Mon, Nov 16 | Delivery by Mon, Nov 16 | Delivery by Mon, Nov 16 | Delivery by Mon, Nov 16 | Delivery by Mon, Nov 16 |
| Available in my store | Yes | Yes | No | No | No |
| Kosher | Yes | Yes | Yes | Yes | Yes |
| Single Serve Pod Type | Pods | Pods | Pods | Pods | Pods |
| Pack Qty | 24 | 24 | 24 | 24 | 24 |
| Single Serve Cup Pack Size | 24 | 24 | 24 | 24 | 24 |
| Brewing System | Keurig K-Cup | Keurig K-Cup | Keurig K-Cup | Keurig K-Cup | Keurig K-Cup |
| Hot or Iced | Hot | Hot | Hot | Hot | Hot |
| Single Serve Cup Type | Coffee | Coffee | Coffee | Coffee | Coffee |
| Caffeinated or Decaf | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeinated |
| Price Per Unit | $1.04 / Pod | $0.58 / Pod | $1.04 / Pod | $1.04 / Pod | $1.04 / Pod |
| Coffee Roast | Medium | Medium | Medium | Light | Dark |
| Next Day Delivery | Yes | Yes | Yes | Yes | Yes |
| Series or Collection | Pike Place | Data not available | Breakfast Blend | Veranda Blend | Caffe Verona |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



