WD Blue SN580 1TB M.2 2280 PCIe Gen4 x4 Internal Solid State Drive, 3D NAND (WDS100T3B1E‑00CHF0)
$351.99
Highlights
View all details
- Built as an internal PCIe Gen4 SSD for creative and pro workflows.
- Up to 4150MB/s read and write performance speeds.
- 1TB of capacity powered by efficient 3D NAND.
New at Staples
WD Blue SN580 1TB M.2 2280 PCIe Gen4 x4 Internal Solid State Drive, 3D NAND (WDS100T3B1E‑00CHF0)
Item #: IM1Z52682Model #: WDS100T3B1E-00CHF0
No reviews yet
$351.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Compare similar items
| Attributes | WD Blue SN580 1TB M.2 2280 PCIe Gen4 x4 Internal Solid State Drive, 3D NAND (WDS100T3B1E‑00CHF0) | Western Digital Blue SA510 500GB M.2 SATA Solid State Drive, 3D NAND (WDS500G3B0B-00AXS0) | WD Black SN7100 1TB M.2 2280 PCIe Gen4 x4 Internal Solid State Drive, TLC 3D NAND (WDS100T4X0E‑00CJA0) | Western Digital Red SA500 1TB M.2 2280 SATA III Solid State Drive, 3D NAND (WDS100T1R0B-68A4Z0) | SanDisk 4TB USB 3.2 External Solid State Drive (SDSSDT40-4T00-NA25) |
|---|---|---|---|---|---|
Your product WD Blue SN580 1TB M.2 2280 PCIe Gen4 x4 Internal Solid State Drive, 3D NAND (WDS100T3B1E‑00CHF0) Price is $351.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Mon, Apr 27 | Free delivery by Mon, Apr 27 | Free delivery by Mon, Apr 27 | Free delivery by Fri, Apr 24 |
| Available in my store | No | No | No | No | No |
| Width in Inches | 0.87 | 0.9 | 0.87 | 0.87 | 3.91 |
| SSD Interface | PCI Express | SATA | PCI Express | SATA | USB 3.2 |
| SED | Non-SED Hard Drive | Non-SED Hard Drive | Non-SED Hard Drive | Non-SED Hard Drive | Non-SED Hard Drive |
| Warranty Information | 5 Year | 5 Year | 5 Year | 5 Year | 3 Year |
| SSD Capacity | 1TB | 500GB | 1TB | 1TB | 4TB |
| Solid State Drive Type | Internal | Internal | Internal | Internal | External |
| Write Speed (Mbps) | Over 1,000 MBps | 500 - 599 MBps | Over 1,000 MBps | 500 - 599 MBps | 900 - 1,000 MBps |
| Height in Inches | 0.09 | 0.1 | 0.04 | 0.09 | 1.58 |
| Platform Compatibility | PC | PC and MAC | PC | PC | PC and MAC |
| Read Speed (Mbps) | Over 1,000 MBps | 500 - 599 MBps | Over 1,000 MBps | 500 - 599 MBps | 900 - 1,000 MBps |
| SSD Recommended Use | Consumer | Consumer | Consumer | Business | Consumer |
| Weight (Ounces) | 0.19 | 0.17 | 0.2 | 0.25 | 9.45342 |
| True Color | Blue | Blue | Black | Data not available | Matte Plastic |
| Series or Collection | Blue SN580 | Blue SA510 | Black SN7100 | Red SA500 | Data not available |
| NAND Technology | 3D-NAND | 3D-NAND | TLC | 3D-NAND | Data not available |
| SSD Form Factor | M.2 | M.2 | M.2 | M.2 | Data not available |
| Depth in Inches | 3.15 | Data not available | 3.15 | 3.15 | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
