Xerox XD35-U Duplex Desktop Document Scanner, White
$332.13
1
Highlights
View all details
- Desktop scanner with USB connection is perfect for your home or office
- 600 dpi optical resolution for good-quality printed text and images
- Double-sided scanning at 35 ppm to save time
ECO-ID
Xerox XD35-U Duplex Desktop Document Scanner, White
Item #: IM19DQ650Model #: XD35-U
No reviews yet
Final price is $332.13
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Price is $349.99, Regular price was $419.99, You save 16%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Xerox XD35-U Duplex Desktop Document Scanner, White | Brother ADS3300W Wireless Duplex Document Scanner, White/Black | Epson WorkForce ES-580W Wireless Duplex Document Scanner, Black (B11B258201) | Epson WorkForce ES-500W II Wireless Duplex Document Scanner, Black (B11B263201) | Xerox XW130N-W/IMPA Duplex Desktop Document Scanner, White |
|---|---|---|---|---|---|
Your product Xerox XD35-U Duplex Desktop Document Scanner, White Price is $332.13 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Jan 02 | Pick up in 30 minutes | Free delivery by Wed, Dec 24 | Free delivery by Wed, Dec 24 | Free delivery by Tue, Dec 30 |
| Available in my store | No | Yes | No | No | No |
| Scan Method | Sheet | Sheet | Sheet | Sheet | Sheet |
| Sensor Types | Contact Image Sensor (CIS) | Dual CIS | Color Contact Image Sensor (CIS) | Color Contact Image Sensor (CIS) | Contact Image Sensor (CIS) |
| Scanner Connectivity | USB | USB / Ethernet / Wireless | USB / Wireless | USB / Wireless | Wired / Ethernet |
| Family Model # | XD35-U | ADS3300W | ES-580W | ES-500W II | XW130N-W / IMPA |
| Depth in Inches | 18.5 | 8.5 | 6.7 | 6.6 | 17.56 |
| Width in Inches | 11.2 | 11.7 | 11.6 | 11.6 | 18.1 |
| Scanner Use | Document | Document | Document | Document | Document |
| Height in Inches | 12.8 | 7.5 | 6.6 | 6.9 | 14.25 |
| Duplexing | Duplexing | Duplexing | Duplexing | Duplexing | Duplexing |
| Scanner Type | Desktop | Desktop | Desktop | Desktop | Desktop |
| Scanner Resolution | 600 dpi | 600 x 600 dpi | 600 dpi | 600 dpi | 600 dpi |
| True Color | White | White / Black | Black | Black | White |
| Weight (lbs.) | 5.07 | 6.3 | 8.2 | 8.1 | 50.04 |
| Document Feeder Capacity | 50 sheets | 60 pages | 100 sheets | 50 sheets | 500 sheets |
| Document Feeder Type | Autoload | Autoload | Autoload | Autoload | Autoload |
| OS Compatibility | Microsoft Windows, Apple macOS | Microsoft Windows, Apple macOS, Linux | Microsoft Windows, Apple macOS | Microsoft Windows, Apple macOS | Microsoft Windows |
| Grayscale Depth | 8 bits | Data not available | 24 bits | 24 bits | 8 bits |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3