Zebra Technologies LI3608-ER Ultra-Rugged Corded Scanner, Handheld
$849.29
1
Highlights
View all details
- Ultra-rugged corded scanner with unstoppable performance for extended range 1D barcode scanning
- Dimensions: 7.3"H x 3"W x 5.2"D; weight: 11.5 oz.
- Supported host interfaces: USB, RS232, Keyboard Wedge, Industrial Ethernet: EtherNet/IP, Profinet, Modbus, TCP & Std TCP/IP
Zebra Technologies LI3608-ER Ultra-Rugged Corded Scanner, Handheld
Item #: IM13AX228Model #: LI3608-ER20003VZWW
No reviews yet
$849.29
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Zebra Technologies LI3608-ER Ultra-Rugged Corded Scanner, Handheld | Adesso NuScan NuScan 1600U 1D CCD Imager Barcode Scanner, Handheld | Zebra Technologies LI3678 Ultra-Rugged Barcode Scanner, Handheld | Zebra Technologies DS4608-SR7U2100SGW Barcode Scanner, Handheld | Zebra CS6080-HCB00004P1W Barcode Scanner, Handheld |
|---|---|---|---|---|---|
Your product Zebra Technologies LI3608-ER Ultra-Rugged Corded Scanner, Handheld Price is $849.29 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Nov 24 | Free delivery by Tue, Nov 24 | Free delivery by Tue, Nov 24 | Free delivery by Tue, Nov 24 | Free delivery by Tue, Nov 24 |
| Available in my store | No | No | No | No | No |
| Handheld or Mounted | Handheld | Handheld | Handheld | Handheld | |
| Warranty Information | 3 Year | 3 Year | 5 Year | 3 Year | |
| Barcode Reader & Scanner Type | Barcode Scanners | Barcode Scanners | Barcode Scanners | Barcode Scanners | |
| Height in Inches | 7.3 | Data not available | 6.5 | 0.9 | |
| Weight (Ounces) | 11.5 | Data not available | 5.7 | 3.07 | |
| Width in Inches | 3 | Data not available | 2.6 | 1.8 | |
| True Color | Industrial Green | Data not available | Twilight Black | Healthcare White | |
| Scanning Distance (Inches) | 2" - 672" | Data not available | PDF 417 - 10.0", DataMatrix - 11.5", QR - 17.5" | 26 | |
| Depth in Inches | 5.2 | Data not available | 3.9 | 4.3 | |
| Series or Collection | LI3608-ER | Data not available | DS4600 | Data not available | |
| Maximum Scans per Seconds | 55 | Data not available | Data not available | Data not available | |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



