Zebra ZD6A143-301RR1EZ ZD600 Series Thermal Transfer POS Printer 4.27" Wide, 300dpi, USB, Ethernet, Serial, Wi-Fi 6, Bluetooth
$2,485.40
Highlights
View all details
- Works as a desktop RFID thermal printer for high‑accuracy labeling.
- Thermal transfer printing with UHF RFID encoding.
- Sized at about 7.5 × 8.0 × 10.5 inches.
Zebra ZD6A143-301RR1EZ ZD600 Series Thermal Transfer POS Printer 4.27" Wide, 300dpi, USB, Ethernet, Serial, Wi-Fi 6, Bluetooth
Item #: IM1970K19Model #: ZD6A143-301RR1EZ
No reviews yet
$2,485.40
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider this alternative
Page 1 of 1
No reviews yet
Price is $3,914.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Zebra ZD6A143-301RR1EZ ZD600 Series Thermal Transfer POS Printer 4.27" Wide, 300dpi, USB, Ethernet, Serial, Wi-Fi 6, Bluetooth | Zebra ZD4A043-C01X01EZ Thermal Transfer POS Printer, USB/Wi-Fi 6/Bluetooth, Gray | Zebra ZT41142-T01E000Z Thermal Transfer/Direct Thermal Printer, Ethernet, Wi-Fi 6, Bluetooth, Black/Gray | Zebra ZQ62-AUWA0B4-00 Direct Thermal POS, Black | Zebra ZD4A022-T01E00EZ Direct Thermal POS Printer, USB, Ethernet, Bluetooth, Black |
|---|---|---|---|---|---|
Your product Zebra ZD6A143-301RR1EZ ZD600 Series Thermal Transfer POS Printer 4.27" Wide, 300dpi, USB, Ethernet, Serial, Wi-Fi 6, Bluetooth Price is $2,485.40 Out of Stock | |||||
| Delivery Information | Data not available | Free delivery by Wed, Jul 15 | Free delivery by Wed, Jul 15 | Free delivery by Wed, Jul 15 | Free delivery by Wed, Jul 15 |
| Available in my store | No | No | No | No | No |
| POS Printer & Accessory Type | Printers | Printers | Printers | Printers | Printers |
| Media Type | Roll‑fed or fan‑fold; die‑cut or continuous; with / without black mark; tag stock; continuous receipt paper; wristbands; linerless | Continuous, die-cut, fanfold, tag stock, wristbands | Continuous labels, die-cut labels, black mark labels, notch labels, tag stock | Compatible with thermal receipt paper rolls (non-ink) for optimal printing performance. | Continuous, die-cut, black mark, notch, and wristband |
| True Color | Gray | Gray | Black & Gray | Black | Black |
| POS Printer Operating System | Link-OS | Link-OS | Link-OS | Link-OS | Link-OS |
| Connector, Port or Interface Type(s) | USB 2.0, USB Host, Ethernet, Serial, Wi‑Fi 6 (802.11ax), Bluetooth 5.3, NFC (Print Touch), BLE (setup only) | USB 2.0 Type B, USB Host Type A, Wi-Fi 6 (802.11ax), Bluetooth 5.3, Modular slot for Ethernet / Serial | USB 2.0 USB Host RS-232 Serial 10 / 100 Ethernet Bluetooth 5.3 Wi-Fi 6 (802.11ax) | Includes USB 2.0, Bluetooth, Wi-Fi, and Serial Port for versatile connections to devices. | USB 2.0, 10 / 100 Ethernet, Bluetooth Low Energy |
| Print Color | Monochrome | Monochrome | Monochrome | Monochrome | Monochrome |
| POS Print Method | Thermal Transfer | Thermal Transfer | Direct Thermal / Thermal Transfer | Direct Thermal | Direct Thermal |
| Memory | 512 MB Flash; 256 MB SDRAM | 512 MB Flash, 256 MB SDRAM | 256 MB SDRAM, 512 MB Flash memory | 128 MB RAM / 128 Flash | 32 MB SDRAM, 64 MB Flash memory |
| Data Buffer | 256 MB SDRAM; 512 MB Flash | 512 MB Flash, 256 MB SDRAM | 256 KB (standard), expandable depending on model firmware and memory | 128 MB (expandable), providing high-speed processing and storage capabilities for seamless operation. | 32 MB SDRAM, 64 MB Flash memory |
| Warranty Information | 2 Year | 2 Year | Data not available | 2 Year | 1 Year |
| Character Set | Unicode; ZPL II / EPL2 resident fonts; OpenType support | Unicode compliant; supports multiple DOS and Windows codepages | Supports multiple international character sets including ASCII, Unicode, and extended fonts | Includes Standard and Extended ASCII character sets, ideal for printing receipts with variable data. | Standard fonts, Unicode support |
| Power | Auto‑detectable 100–240 VAC, 50 / 60 Hz | External power supply; ENERGY STAR® certified | 100 watts | 8W | 36W (12V, 3A) external power supply |
| Height in Inches | 7.5 | 5.9 | 12.75 | Data not available | 6 |
| Width in Inches | 8 | 7.0 | 10.6 | Data not available | 5.9 |
| Depth in Inches | 10.5 | 8.7 | 19.5 | Data not available | 7 |
| Weight (lbs.) | 5.5 | 3.6 | 36 | Data not available | 2.2 |
| Maximum Print Width (Inches) | 4.27 | Data not available | 4.09 | Data not available | 4.09 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 1

