ActiveAire Automated In-Stall Freshener Dispenser by GP PRO, Black, 9.500"W x 1.170"D x 3.500"H (56768)
$33.49
Highlights
View all details
- Enhanced Experience. On-trend scents feature unique odor neutralizing formulations as part of a complete air care system for a more consistent, welcoming experience
- Long Lasting. Motion sensing technology triggers the dispenser’s internal fan to blow fresh air across the ActiveAire® Deodorizer Refill for freshness that lasts at least 30 days.
- Easy Maintenance. Easily mounted in any stall regardless of toilet tissue dispenser, the dispenser is easy to access with no ladder required, which makes maintenance a breeze.
ActiveAire Automated In-Stall Freshener Dispenser by GP PRO, Black, 9.500"W x 1.170"D x 3.500"H (56768)
Item #: 24330728Model #: 56768
No reviews yet
Consider these alternatives
Page 1 of 3
Compare similar items
| Attributes | ActiveAire Automated In-Stall Freshener Dispenser by GP PRO, Black, 9.500"W x 1.170"D x 3.500"H (56768) | ActiveAire Automated In-Stall Freshener Dispenser by GP PRO, White, 9.500"W x 1.170"D x 3.500"H (56769) | ActiveAire Automated Freshener Refill, Coastal Breeze, 0.4 oz., 12/Carton (48250) | ActiveAire® Powered Whole-Room Freshener Dispenser by GP PRO, Black, 4.090” W x 3.610” D x 6.820” H (53257A) | ActiveAire® Automated Freshener Dispenser Refill by GP PRO, Sunscape Mango, 12/Carton (48251) |
|---|---|---|---|---|---|
Your product ActiveAire Automated In-Stall Freshener Dispenser by GP PRO, Black, 9.500"W x 1.170"D x 3.500"H (56768) Price is $33.49 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Delivery by Fri, Nov 28 | Free delivery by Fri, Nov 21 | Delivery by Fri, Nov 28 | Free delivery by Wed, Nov 19 |
| Available in my store | No | No | No | No | No |
| Product Scent | Fresh | Fresh | Coastal Breeze | None | Sunscape Mango |
| Pack Qty | 1 | 1 | 12 | 1 | 12 |
| Air Freshener & Deodorizer Type | Air Freshener | Air Freshener | Air Freshener & Deodorizer | Air Freshener | Air Freshener |
| Air Freshener & Deodorizer Form Factor | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge |
| Required Battery Size | AAA | AAA | Not Applicable | D | Not Applicable |
| Batteries Included | Yes | Yes | No | Yes | No |
| Scent | Clean | Clean | Oceanic | No Scent | Nature |
| Capacity (ml.) | 30 | 30 | 11.8294 | 33.71 | 8.87206 |
| Capacity (oz.) | 1 | 1 | 0.4 | 1.14 | .3 |
| Capacity in Gallons | 0.0078 | 0.0078 | 0.003125 | 0.0089 | 0.00234375 |
| Capacity (Quarts) | 0.03 | 0.03 | 0.0125 | 0.0356 | 0.009375 |
| Width in Inches | 1.17 | 1.17 | 1 | 3.610 | 0.75 |
| Series or Collection | ActiveAire™ | ActiveAire™ | Automated Freshener | ActiveAire | ActiveAire |
| Area of Use | Restroom | Restroom | Restroom | Restroom | Restroom |
| Refill | Yes | Yes | Yes | No | Yes |
| Height in Inches | 9.5 | 9.5 | 0.75 | 6.82 | 1.750 |
| Air Freshener & Deodorizer Dispensing Type | Dispenser | Dispenser | Passive System | Dispenser | Passive System |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3